vBookie Event: Barcelona vs Inter Milan (vBookie UEFA Champion League)
This event is over.

Outcome Odds Total Bets Total Staked
Barcelona Win 4/9 (0.44) 51 12510 WIN!
Inter Milan Win 9/2 (4.5) 28 4993  
Draw in 90 3/1 (3) 0 0  
Barcelona Win or Draw 1/14 F (0.07) 0 0 WIN!
Inter Milan Win or Draw 19/10 (1.9) 2 330  
Barcelona Win or Inter Milan Win 1/8 (0.12) 0 0 WIN!
[To Qualify] Barcelona 11/10 (1.1) 1 215  
[To Qualify] Inter Milan 4/6 (0.67) 29 8863 WIN!
[Total Match Goals] one 11/2 (5.5) 5 430 WIN!
[Total Match Goals] two 16/5 (3.2) 8 557  
[Total Match Goals] three 11/4 (2.75) 5 94  
[Total Match Goals] four 18/5 (3.6) 1 5  
[Total Match Goals] five 6/1 (6) 1 255  
[Total Match Goals] six or more 13/2 (6.5) 0 0  
[Margin of Victory] Barcelona By 1 Goal 11/4 (2.75) 0 0 WIN!
[Margin of Victory] Barcelona By 2 Goals 16/5 (3.2) 0 0  
[Margin of Victory] Barcelona By 3 Goals 5/1 (5) 1 1  
[Margin of Victory] Barcelona By 4 Goals or more 11/2 (5.5) 0 0  
[Margin of Victory] Inter Milan By 1 Goal 8/1 (8) 2 210  
[Margin of Victory] Inter Milan By 2 Goals 20/1 (20) 4 261  
[Margin of Victory] Inter Milan By 3 Goals 45/1 (45) 1 10  
[Margin of Victory] Inter Milan By 4 Goals or more 60/1 (60) 1 10  
Score (Home-Away) : 1-0 7/1 (7) 3 33 WIN!
Score (Home-Away) : 0-0 16/1 (16) 2 2  
Score (Home-Away) : 0-1 16/1 (16) 3 14  
Score (Home-Away) : 2-0 13/2 (6.5) 4 91  
Score (Home-Away) : 1-1 8/1 (8) 3 34  
Score (Home-Away) : 0-2 33/1 (33) 6 136  
Score (Home-Away) : 2-1 7/1 (7) 6 99  
Score (Home-Away) : 2-2 16/1 (16) 4 45  
Score (Home-Away) : 1-2 16/1 (16) 5 29  
Score (Home-Away) : 3-0 15/2 (7.5) 2 2  
Score (Home-Away) : 3-3 50/1 (50) 2 11  
Score (Home-Away) : 0-3 80/1 (80) 2 11  
Score (Home-Away) : 3-1 17/2 (8.5) 3 53  
Score (Home-Away) : 1-3 50/1 (50) 2 11  
Score (Home-Away) : 3-2 18/1 (18) 2 51  
Score (Home-Away) : 2-3 40/1 (40) 2 11  
Score (Home-Away) : 4-0 14/1 (14) 1 1  
Score (Home-Away) : 0-4 150/1 (150) 2 11  
Score (Home-Away) : 4-1 16/1 (16) 1 1  
Score (Home-Away) : 1-4 125/1 (125) 2 11  
Score (Home-Away) : 4-2 33/1 (33) 2 11  
Score (Home-Away) : 2-4 100/1 (100) 2 11  
Score (Home-Away) : 4-3 80/1 (80) 2 11  
Score (Home-Away) : 3-4 125/1 (125) 2 11  
Another Score 200/1 (200) 4 20  
Page 23 of 23 FirstFirst ... 131920212223
Results 331 to 333 of 333
http://idgs.in/284586
  1. #331
    cyberwindex's Avatar
    Join Date
    Jun 2009
    Location
    surabaya
    Posts
    5,966
    Points
    0.52
    Thanks: 36 / 28 / 24

    Default

    Yeah.. Menang
    Ci hui

  2. Hot Ad
  3. #332
    Goverment's Avatar
    Join Date
    Apr 2009
    Location
    Heaven
    Posts
    7,415
    Points
    1.15
    Thanks: 50 / 230 / 167

    Default

    Quote Originally Posted by chiefxc View Post
    yesss bodo amat dah kgk ke final...

    yg penting update point nya oiii om pipipopo !!!
    apaan poin cuma 138??

    miskin lo..

    yes bet gw di inter qualified bener..

    mayan 200 poin.
    http://static.indogamers.com/signaturepics/sigpic172657_12.gif

  4. #333
    pipipopo's Avatar
    Join Date
    Jul 2009
    Location
    Yogyakarta, Indonesia
    Posts
    7,892
    Points
    296.57
    Thanks: 735 / 1,624 / 868

    Default

    keknya dah cukup yah ngobrol2xnya..semua bet dah di settle...
    gratz buat yg menang..
    banyak2x sabar, cari poin yg banyak trus coba lagi bagi yg kalah...

    thread close..

Page 23 of 23 FirstFirst ... 131920212223

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •