Page 2 of 3 FirstFirst 123 LastLast
Results 16 to 30 of 43
http://idgs.in/645396
  1. #16

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang SC Januari 2015
    Code:
    1. Presiden     	nevie       	38734.4767768 points 
    2. Wakil Presiden	sifa~       	35000.0 points 
    3. Menteri      	ambs-gnrs   	26927.0 points 
    4. Gubernur     	[yps]2easy4me	24000.0 points 
    5. Walikota     	[idgs]adis  	10438.8888888 points

  2. Hot Ad
  3. #17

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Februari 2015
    Code:
    1. Presiden     	yuihanato	109356.876543 points 
    2. Wakil Presiden	shine_nagamy	74527.1234568 points 
    3. Menteri      	ddr~    	13081.209999 points 
    4. Gubernur     	ambs-gnrs	10520 points 
    5. Walikota     	Ynv     	6538 points

  4. #18

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Maret 2015
    Code:
    1. Presiden     	KuTuRaMbUt	94593 points 
    2. Wakil Presiden	[akb]yukirin~	52396 points 
    3. Menteri      	AMBS-GNRS	46383 points 
    4. Gubernur     	Scelliony7x	10700.9676568 points 
    5. Walikota     	andz-sl 	10488 points

  5. #19

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan April 2015
    Code:
    1. Presiden     	shine_nagamy	24127 points 
    2. Wakil Presiden	wizardn3w	16001 points 
    3. Menteri      	eiven   	13342 points 
    4. Gubernur     	CROWZ_SERIZAWA	11492 points 
    5. Walikota     	dj-saja 	11491 points

  6. #20

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Mei 2015
    Code:
    1. Presiden     	Mikey   	21794 points 
    2. Wakil Presiden	ngurahade	21295 points 
    3. Menteri      	BaD-_-TheB0d	14586 points 
    4. Gubernur     	CROWZ_SERIZAWA	11223 points 
    5. Walikota     	[Mp3]Alucard	9194 points

  7. #21

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Juni 2015
    Code:
    1. Presiden     	nevie     	14752 points 
    2. Wakil Presiden	deargodhayu	10715 points 
    3. Menteri      	-CornuCopia-	9917 points 
    4. Gubernur     	[Mp3]Alucard	8210 points 
    5. Walikota     	Ceravine	7283 points

  8. #22

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Juli 2015
    Code:
    1. Presiden     	nevie   	25322 points 
    2. Wakil Presiden	YuiHanato	22025 points 
    3. Menteri      	Sensei_Issei	18731 points 
    4. Gubernur     	dudutzzz	11860 points 
    5. Walikota     	[Mp3]Alucard	10298 points

  9. #23

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Agustus 2015
    Code:
    1. Presiden     	nevie       	51261 points
    2. Wakil Presiden	EIven       	39233 points
    3. Menteri      	[magician]d0z	39000 points
    4. Gubernur     	harukisatou 	29632 points
    5. Walikota     	1st~B0S     	22021 points

  10. #24

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan September 2015
    Code:
    1. Presiden     	nevie       	46743 points
    2. Wakil Presiden	DewiNathaLia 	40000 points
    3. Menteri      	EIven       	37000 points
    4. Gubernur     	1st~B0S     	30720 points
    5. Walikota     	Mas_OB3NG   	10117 points

  11. #25

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Oktober 2015
    Code:
    1. Presiden     	1st~B0S 	39125 points 
    2. Wakil Presiden	dunhillk8q 	30139 points 
    3. Menteri      	mas_ob3ng	20069 points 
    4. Gubernur     	vlamint 	19673 points 
    5. Walikota     	themoon77	18859 points

  12. #26

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan November 2015
    Code:
    1. Presiden     	1st~B0S 	51275 points 
    2. Wakil Presiden 	dunhillk8q 	46807 points 
    3. Menteri      	KORAQ   	25703 points 
    4. Gubernur     	Galang_- 	23272 points 
    5. Walikota     	vlamint 	12769 points
    Pemenang Bulan Desember 2015
    Code:
    1. Presiden     	KORAQ   	30031 points 
    2. Wakil Presiden 	bezat   	24974 points 
    3. Menteri      	1st~B0S 	24943 points 
    4. Gubernur     	bon-chabeg8i 	14067 points 
    5. Walikota     	totti_tea 	11082 points

  13. #27

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Januari 2016
    Code:
    1. Presiden     	Nganu   	57759 points
    2. Wakil Presiden	1st~B0S 	31001 points
    3. Menteri      	KORAQ   	22278 points
    4. Gubernur     	bezat   	21869 points
    5. Walikota     	deargodhayu	16205 points

  14. #28

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Februari 2016
    Code:
    1. Presiden     	Mas_ob3ng	47549 points
    2. Wakil Presiden	totti_tea	37464 points
    3. Menteri      	KORAQ   	33358 points
    4. Gubernur     	bon-chabeg8i	19421 points
    5. Walikota     	bezat   	17521 points

  15. #29

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan Maret 2016
    Code:
    1. Presiden     	bezat   	35802 points 
    2. Wakil Presiden	1st~B0S 	28268 points 
    3. Menteri      	Nganu   	18769 points 
    4. Gubernur     	deargodhayu	16920 points 
    5. Walikota     	bon-chabeg8i	14495 points

  16. #30

    Join Date
    Jun 2008
    Location
    -
    Posts
    14,535
    Points
    7,305.25
    Thanks: 685 / 636 / 425

    Default

    Pemenang Bulan April 2016
    Code:
    1. Presiden     	Mas_Ob3nG	38685 points
    2. Wakil Presiden	bezat   	27814 points
    3. Menteri      	bon-chabeg8i	24605 points
    4. Gubernur     	Nganu   	16500 points
    5. Walikota     	AndhikaKansay	8543 points

Page 2 of 3 FirstFirst 123 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •