Page 3 of 3 FirstFirst 123
Results 31 to 33 of 33
http://idgs.in/727455
  1. #31
    White_Angels's Avatar
    Join Date
    Jul 2012
    Location
    MAKASSAR - AMPM Community
    Posts
    1,280
    Points
    14,802.29
    Thanks: 70 / 63 / 45

    Default

    event only mid by AMPM telah berakhir

    terima kasih buat semua yg telah berpartisipasi dalam event ini .
    A M P M

  2. Hot Ad
  3. #32
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    Code:
    #1
    
    1 Nathan- kill : 5 | death : 3 | bonus : 0 | total : 2 point 
    2 RATU_GOMBAL kill : 0 | death : 4 | bonus : 0 | total : -4 point 
    3 zinc_ps kill : 4 | death : 0 | bonus : 0 | total : 4 point 
    4 apel_keciutz kill : 6 | death : 2 | bonus : 0 | total : 4 point 
    5 LEEGWANGSOO kill : 4 | death : 7 | bonus : 0 | total : -3 point 
    6 ~Sky-DzOne~ kill : 1 | death : 6 | bonus : 0 | total : -5 point 
    7 RAJA_GOMBAL kill : 3 | death : 8 | bonus : 0 | total : -5 point 
    8 JANUARY kill : 5 | death : 2 | bonus : 0 | total : 3 point 
    9 Gendruwo_Salak - hangus -
    10 -XXX-SHEINA kill : 7 | death : 3 | bonus : 0 | total : 4 point
    
    #2 
    
    1. -Nos-[thegame]- kill : 7 death : 2 bonus : 0 total : 5 point
    2. Extr33m_m4n kill : 1 death : 1 bonus : 0 total : 0 point
    3. oxy-taeyang~hn kill : 1 death : 3 bonus : 0 total : -2 point
    4. -GDv-Se7eN kill : 4 death : 1 bonus : 0 total : 3 point
    5. Nathan- kill : 10 detah : 1 bonus : 0 total : 9 point
    6. Public-william3 kill : 1 death : 3 bonus : 0 total : -2 point
    7. f3-Laharl kill : 1 death : 8 bonus : 0 total : -7 point
    8. POLYTRON kill : 4 death : 3 bonus : 0 total : 1 point
    9. Yechezqel kill : 1 death : 4 bonus : 0 total : -3 point
    10. jkt-cupacup kill : 1 death : 5 bonus : 0 total : -4 point
    
    #3
    
    1  SCREAMING_SOUL = kill : 5 | death : 7 | bonus : 0 | total : -2 point 
    2  virgin = - hangus -
    3  Asus = kill : 0 | death : 5 | bonus : 0 | total : -5 point 
    4  SIMPLYGODLIKE = kill : 7 | death : 4 | bonus : 0 | total : 3 point 
    5  KULI_MACHO = kill : 4 | death : 3 | bonus : 0 | total : 1 point 
    6  bl4ke = kill : 5 | death : 3 | bonus : 0 | total : 2 point 
    7  geligeli-kk = kill : 3 | death : 1 | bonus : 0 | total : 2 point 
    8  coolcash = kill : 6 | death : 4 | bonus : 0 | total : 2 point 
    9  miracle- = kill : 5 | death : 5 | bonus : 0 | total : 0 point 
    10 sicantik = kill : 1 | death : 8 | bonus : 0 | total : -7 point
    
    #4
    
    1  Nathan- Kill : 10 | death : 9 | bonus : 0 | total : 1 point
    2  MOMO-  : Hangus
    3  ~Sky-DzOne~ Kill : 14 | death : 12 | bonus : 0 | total : 2 point
    4  SCREAMING_SOUL Kill : 5 | death : 13 | bonus : 0 | total : -8 point
    5  jkt-greybackzKill : 5 | death : 11 | bonus : 0 | total : -6 point
    6  -_-AkiaT-_- Kill : 12 | death : 5 | bonus : 5 | total : 12 point
    7  Sby-TheSouL Kill : 16 | death : 12 | bonus : 5 | total : 9 point
    8  February Kill : 5 | death : 6 | bonus : 5 | total : 4 point
    9  SH4K3N Kill : 3 | death : 5 | bonus : 5 | total : 3 point
    10 [Fox]BeAT Kill : 7 | death : 8 | bonus : 5 | total : 4 point
    
    #5
    
    1  _Mel[V]ietMe_ : Kill : 5  | Death : 2 | Bonus : 0 | Total : 3 point 
    2  -_-AkiaT-_-   : Kill : 15 | Death : 2 | Bonus : 0 | Total : 13 point
    3  abonx 	 : Kill : 5  | Death : 1 | Bonus : 0 | Total : 4 point
    4  smashicloud   : Kill : 7  | Death : 1 | Bonus : 0 | Total : 6 point
    5  1st_fvpstars  : Kill : 0  | Death : 3 | Bonus : 0 | Total : -3 point
    6  griz          : Kill : 0  | Death : 10| Bonus : 0 | Total : -10 point
    7  BEBEKMIRING   : Kill : 0  | Death : 7 | Bonus : 0 | Total : -7 point
    8  K-NET         : Kill : 0  | Death : 7 | Bonus : 0 | Total : -7 point
    9  JnE_FikZ      : Kill : 1  | Death : 7 | Bonus : 0 | Total : -6 point
    10 Nathan-       : Kill : 6  | Death : 3 | Bonus : 0 | Total : 3 point
    
    #6
    
    1  ZeNivez        : Kill : 6  | Death : 7 | Bonus : 0 | Total : -1 point
    2  pusherstreet   : Kill : 4  | Death : 6 | Bonus : 0 | Total : -2 point
    3  SH4K3N         : Kill : 2  | Death : 5 | Bonus : 0 | Total : -3 point
    4  AlAM           : Kill : 7  | Death : 7 | Bonus : 0 | Total : 0 point
    5  -Nos-[thegame]-: Kill : 2  | Death : 8 | Bonus : 0 | Total : -6 point
    6  JKT-MYSTIQUE   : Kill : 5  | Death : 4 | Bonus : 0 | Total : 1 point
    7  H5-WAK-WAW     : Kill : 6  | Death : 3 | Bonus : 0 | Total : 3 point
    8  BABYGITING     : Kill : 5  | Death : 5 | Bonus : 0 | Total : 0 point
    9  public-peach   : Kill : 4  | Death : 1 | Bonus : 0 | Total : 3 point
    10 -_-AkiaT-_-    : Kill : 12 | Death : 9 | Bonus : 0 | Total : 3 point
    
    #7
    
    1  ZeNivez         : Kill : 9  | Death : 9 | Bonus : 0 | Total : 0 point
    2  ozn-sqo         : Kill : 9  | Death : 1 | Bonus : 0 | Total : 8 point
    3  JILL            : Kill : 0  | Death : 2 | Bonus : 0 | Total : -2 point
    4  H5-WAK-WAW      : Kill : 5  | Death : 6 | Bonus : 0 | Total : -1 point
    5  7oO             : Hangus ( DC )
    6  JKT-MYSTIQUE    : Kill : 5  | Death : 7 | Bonus : 0 | Total : -2 point
    7  Glyph_groove    : Kill : 2  | Death : 4 | Bonus : 0 | Total : -2 point
    8  -Nos-[thegame]- : Kill : 7  | Death : 6 | Bonus : 0 | Total : 1 point
    9  -_-AkiaT-_-     : Kill : 7  | Death : 4 | Bonus : 0 | Total : 3 point
    10 NikNas          : Kill : 2  | Death : 3 | Bonus : 0 | Total : -1 point
    
    #8
    
    1  ZerD            : Kill : 11 | Death : 4 | Bonus : 0 | Total : 7 point
    2  public-comebink : Kill : 2  | Death : 7 | Bonus : 0 | Total :-5 point
    3  Everest-        : Kill : 1  | Death : 2 | Bonus : 0 | Total :-1 point
    4  -GDv-Se7eN      : Kill : 10 | Death : 3 | Bonus : 0 | Total : 7 point
    5  -Nos-[thegame]- : Kill : 6  | Death : 9 | Bonus : 0 | Total :-3 point
    6  POLYTRON        : Kill : 6  | Death : 6 | Bonus : 0 | Total : 0 point
    7  JILL            : Kill : 5  | Death : 6 | Bonus : 0 | Total :-1 point
    8  SleepWalker     : Kill : 4  | Death : 4 | Bonus : 0 | Total : 0 point
    9  Asus            : Kill : 7  | Death : 8 | Bonus : 0 | Total :-1 point
    10 public-ze1t     : Kill : 2  | Death : 6 | Bonus : 0 | Total :-4 point
    
    #9
    
    1  dong_dong-_-boy = kill : 12| death : 1 | bonus : 0 | total : 11 point 
    2  Everest- 	   = - hangus - 
    3  HEAKZ~~ 	   = kill : 3 | death : 7 | bonus : 0 | total :-4  point 
    4  ozn-sqo 	   = kill : 9 | death : 5 | bonus : 0 | total : 4  point 
    5  ZeNivez 	   = kill : 13| death : 9 | bonus : 0 | total : 4  point 
    6  kaypia 	   = kill : 4 | death : 4 | bonus : 0 | total : 0  point 
    7  zuMOku 	   = kill : 1 | death : 12| bonus : 0 | total :-11 point 
    8  Happypuppy	   = kill : 3 | death : 9 | bonus : 0 | total :-6  point 
    9  TATSUYA 	   = kill : 5 | death : 10| bonus : 0 | total :-5  point 
    10 Glyph_groove    = kill : 3 | death : 4 | bonus : 0 | total :-1  point
    
    #10
    
    1  ZeNivez 	   = kill :11 | death : 11 | bonus : 5 | total : 5   point 
    2  ozn-sqo	   = - hangus - 
    3  GABENAGA 	   = kill : 8 | death : 6  | bonus : 5 | total : 7   point 
    4  -_-AkiaT-_-	   = kill :19 | death : 9  | bonus : 5 | total : 15  point 
    5  Glyph_groove	   = kill :26 | death : 6  | bonus : 5 | total : 25  point 
    6  IRONmonkey	   = kill : 3 | death : 9  | bonus : 0 | total :-6   point 
    7  Happypuppy	   = kill : 4 | death : 13 | bonus : 0 | total :-9   point 
    8  24 		   = kill :13 | death : 19 | bonus : 0 | total :-6   point 
    9  TATSUYA	   = kill : 3 | death : 14 | bonus : 0 | total :-11  point 
    10 dong_dong-_-boy = kill :11 | death : 13 | bonus : 0 | total :-2   point
    
    #11
    
    1  F5-Refresh 	   = kill :12 | death : 1 | bonus : 0 | total : 11 point 
    2  Glyph_groove    = kill : 8 | death : 4 | bonus : 0 | total : 4  point 
    3  [Play~[Rambo]   = kill : 6 | death : 6 | bonus : 0 | total : 0  point 
    4  IRONmonkey 	   = kill : 0 | death : 3 | bonus : 0 | total :-3  point 
    5  dong_dong-_-boy = kill : 7 | death : 4 | bonus : 0 | total : 3  point 
    6  slo-_-eliza	   = kill : 2 | death : 4 | bonus : 0 | total :-2  point 
    7  -GDv-Se7eN 	   = kill : 5 | death : 9 | bonus : 0 | total :-4  point 
    8  -_-AkiaT-_- 	   = kill : 7 | death : 7 | bonus : 0 | total : 0  point 
    9  [NarM]-RoddicK  = kill : 0 | death : 7 | bonus : 0 | total :-7  point 
    10 ZeNivez 	   = kill : 3 | death : 7 | bonus : 0 | total :-4  point
    
    #12
    
    1  unta_arab 	= kill : 5 | death : 3 | bonus : 5 | total : 7 point 
    2  SH4K3N 	= kill : 3 | death : 5 | bonus : 5 | total : 3 point 
    3  -_-AkiaT-_-  = kill : 7 | death : 2 | bonus : 5 | total : 10 point 
    4  BEBEKMIRING  = kill : 14 | death : 3 | bonus : 5 | total : 16 point 
    5  NaNoz	= kill : 11 | death : 3 | bonus : 5 | total : 13 point 
    6  ~Sky-DzOnE~	= kill : 2 | death : 12 | bonus : 0 | total : -10 point 
    7  yechezqel 	= kill : 3 | death : 6 | bonus : 0 | total : -3 point 
    8  T1dus 	= kill : 1 | death : 5 | bonus : 0 | total : -4 point 
    9  B_1454_ML 	= kill : 5 | death : 13 | bonus : 0 | total : -8 point 
    10 virgin 	= kill : 3 | death : 4 | bonus : 0 | total : -1 point
    
    #13
    
    1  -_-AkiaT-_-   = kill : 1 | death : 2 | bonus : 0 | total : -1 point 
    2  Androbie~Jr 	 = kill : 3 | death : 3 | bonus : 0 | total : 0 point 
    3  chemical 	 = kill : 1 | death : 0 | bonus : 0 | total : 1 point 
    4  virgin 	 = kill : 2 | death : 0 | bonus : 0 | total : 2 point 
    5  unta_arab 	 = kill : 3 | death : 5 | bonus : 0 | total : -2 point 
    6  -pRidE- 	 = kill : 3 | death : 2 | bonus : 0 | total : 1 point 
    7  ~Sky-DzOnE~ 	 = kill : 2 | death : 2 | bonus : 0 | total : 0 point 
    8  ptk-judgement = - hangus - 
    9  BEBEKMIRING   = kill : 0 | death : 1 | bonus : 0 | total : -1 point 
    10 NaNoz 	 = kill : 5 | death : 5 | bonus : 0 | total : 0 point
    
    #14
    
    1  chemical 	= kill : 1 | death : 2 | bonus : 0 | total : -1 point 
    2  -_-AkiaT-_-	= kill : 5 | death : 1 | bonus : 0 | total : 4 point 
    3  Cap~America 	= kill : 2 | death : 6 | bonus : 0 | total : -4 point 
    4  BEBEKMIRING 	= kill : 7 | death : 1 | bonus : 0 | total : 6 point 
    5  miracle-	= kill : 0 | death : 6 | bonus : 0 | total : -6 point 
    6  virgin 	= kill : 6 | death : 2 | bonus : 0 | total : 4 point 
    7  ~Sky-DzOnE~ 	= kill : 1 | death : 5 | bonus : 0 | total : -4 point 
    8  SH4K3N 	= kill : 1 | death : 3 | bonus : 0 | total : -2 point
    9  JKt-guest-1st= kill : 5 | death : 3 | bonus : 0 | total : 2 point
    10 OutLawX  	=  - hangus - 
    
    #15
    
    1  Glyph_groove = kill : 20 | death : 3 | bonus : 5 | total : 22 point 
    2  Niu~ 	= kill : 8 | death : 2 | bonus : 5 | total : 11 point 
    3  FiNal-Blight = kill : 11 | death : 3 | bonus : 5 | total : 13 point 
    4  bibiw 	= kill : 0 | death : 0 | bonus : 5 | total : 5 point 
    5  kenzoo 	= kill : 3 | death : 5 | bonus : 5 | total : 3 point 
    6  TransJakarta = - hangus - 
    7  XMomotaro 	= kill : 3 | death : 12 | bonus : 0 | total : -9 point 
    8  g0-blokloe 	= kill : 2 | death : 9 | bonus : 0 | total : -7 point
    9  -_-AkiaT-_- 	= kill : 2 | death : 7 | bonus : 0 | total : -5 point 
    10 Everest- 	= kill : 3 | death : 9 | bonus : 0 | total : -6 point
    
    #16
    
    1  -_-AkiaT-_- 	= kill : 4 | death : 2 | bonus : 0 | total : 2 point 
    2  Glyph_groove = kill : 16| death : 4 | bonus : 0 | total : 12 point 
    3  TransJakarta = kill : 3 | death : 4 | bonus : 0 | total : -1 point 
    4  mks-sayagila = kill : 2 | death : 2 | bonus : 0 | total : 0 point 
    5  Funmix 	= kill : 9 | death : 1 | bonus : 0 | total : 8 point 
    6  Happypuppy 	= kill : 1 | death : 10| bonus : 0 | total : -9 point 
    7  Everest- 	= kill : 4 | death : 1 | bonus : 0 | total : 3 point 
    8  g0-blokloe	= kill : 4 | death : 7 | bonus : 0 | total : -3 point 
    9  mierebus 	= kill : 1 | death : 8 | bonus : 0 | total : -7 point
    10 MpokNori 	= - hangus -
    
    #17
    
    1  SH4K3N 	= kill : 3 | death : 7 | bonus : 0 | total : -4 point 
    2  Niu~ 	= kill : 7 | death : 8 | bonus : 0 | total : -1 point 
    3  -_-AkiaT-_-  = kill :10 | death : 6 | bonus : 0 | total : 4 point 
    4  Everest- 	= kill : 2 | death : 2 | bonus : 0 | total : 0 point 
    5  mierebus 	= kill : 0 | death : 6 | bonus : 0 | total : -6 point 
    6  ozn-sqo 	= kill :12 | death : 4 | bonus : 0 | total : 8 point 
    7  Glyph_groove = kill : 8 | death : 5 | bonus : 0 | total : 3 point 
    8  Ferry~ 	= kill : 3 | death : 3 | bonus : 0 | total : 0 point 
    9  g0-blokloe 	= kill : 2 | death : 8 | bonus : 0 | total : -6 point 
    10 TransJakarta = kill : 3 | death : 3 | bonus : 0 | total : 0 point
    
    #18
    
    1  -_-AkiaT-_- 	   = kill : 0 | death : 9 | bonus : 0 | total : -9 point 
    2  MAT-KsatriaKOPI = kill : 3 | death :14 | bonus : 0 | total : -11 point 
    3  SH4K3N 	   = kill :13 | death :14 | bonus : 0 | total : -1 point 
    4  ozn-sqo 	   = kill : 2 | death :14 | bonus : 0 | total : -12 point 
    5  ZeNivez 	   = kill : 3 | death :17 | bonus : 0 | total : -14 point 
    6  Ferry~ 	   = kill : 9 | death : 3 | bonus : 5 | total : 11 point 
    7  F5-Refresh  	   = kill :14 | death : 4 | bonus : 5 | total : 15 point 
    8  RambOz 	   = kill :19 | death : 3 | bonus : 5 | total : 21 point 
    9  JKT-GUARDIAN    = kill : 9 | death : 6 | bonus : 5 | total : 8 point 
    10 Glyph_groove    = kill :17 | death : 7 | bonus : 5 | total : 15 point
    
    #19
    
    1  -_-AkiaT-_-     = kill : 8 | death : 5 | bonus : 0 | total : 3 point
    2  Asus            = kill : 3 | death :10 | bonus : 0 | total :-7 point
    3  jkt-saberfish2  = kill : 2 | death : 3 | bonus : 0 | total :-1 point
    4  Glyph_groove    = kill : 4 | death : 5 | bonus : 0 | total :-1 point
    5  -Nos-[thegame]- = kill :10 | death : 7 | bonus : 0 | total : 3 point
    6  24              = kill : 4 | death : 8 | bonus : 0 | total :-4 point
    7  Everest-        = kill : 9 | death : 2 | bonus : 0 | total : 7 point
    8  -LILO-3ND-      = kill : 4 | death :12 | bonus : 0 | total :-8 point
    9  Niu~            = kill : 6 | death : 6 | bonus : 0 | total : 0 point
    10 mdn-zhu         = kill : 5 | death : 4 | bonus : 0 | total : 1 point
    
    #20
    
    1  SH4K3N          = kill :10 | death : 0 | bonus : 0 | total :10 point
    2  SEANDIHAO       = kill : 5 | death : 4 | bonus : 0 | total : 1 point
    3  yus             = kill : 0 | death : 6 | bonus : 0 | total :-6 point
    4  Glyph_groove    = kill : 5 | death : 2 | bonus : 0 | total : 3 point
    5  NaNoz           = kill : 1 | death : 3 | bonus : 0 | total :-2 point
    6  Niu~            = kill : 2 | death : 5 | bonus : 0 | total :-3 point
    7  Everest-        = kill : 3 | death : 3 | bonus : 0 | total : 0 point
    8  -_-AkiaT-_-     = kill : 2 | death : 5 | bonus : 0 | total :-3 point
    9  24              = kill : 2 | death : 3 | bonus : 0 | total :-1 point
    10 -Nos-[thegame]- = kill : 6 | death : 5 | bonus : 0 | total : 1 point
    
    #21
    
    1  SH4K3N          = kill : 2 | death : 1 | bonus : 0 | total : 1 point
    2  Everest-        = kill : 6 | death : 1 | bonus : 0 | total : 5 point
    3  quesera         = kill : 1 | death : 2 | bonus : 0 | total :-1 point
    4  -_-AkiaT-_-     = kill : 6 | death : 2 | bonus : 0 | total : 4 point
    5  Glyph_groove    = kill : 2 | death : 3 | bonus : 0 | total :-1 point
    6  PtK-RacheL      = kill : 2 | death : 1 | bonus : 0 | total : 1 point
    7  NaNoz           = kill : 4 | death : 6 | bonus : 0 | total :-2 point
    8  -Nos-[thegame]- = kill : 1 | death : 5 | bonus : 0 | total :-4 point
    9  Niu~            = kill : 2 | death : 5 | bonus : 0 | total :-3 point
    10 Jkt-J3nggo      = kill : 0 | death : 1 | bonus : 0 | total :-1 point
    
    #22
    
    1  A-lic           = kill : 6 | death : 6 | bonus : 0 | total : 0 point
    2  -Nos-[thegame]- = kill : 4 | death :10 | bonus : 0 | total :-6 point
    3  SH4K3N          = kill : 2 | death : 8 | bonus : 0 | total :-6 point
    4  Everest-        = kill : 2 | death : 5 | bonus : 0 | total :-3 point
    5  -_-AkiaT-_-     = kill : 0 | death : 7 | bonus : 0 | total :-7 point
    6  NaNoz           = kill : 9 | death : 4 | bonus : 0 | total : 5 point
    7  Jkt-SuryO       = kill : 9 | death : 2 | bonus : 0 | total : 7 point
    8  PtK-RacheL      = kill : 5 | death : 2 | bonus : 0 | total : 3 point
    9  Glyph_groove    = kill :13 | death : 4 | bonus : 0 | total : 9 point
    10 sby-_-subaru    = kill : 0 | death : 3 | bonus : 0 | total :-2 point
    
    #23
    
    1  NaNoz           = kill : 3 | death : 4 | bonus : 0 | total :-1 point
    2  PtK-RacheL      = kill : 2 | death : 2 | bonus : 0 | total : 0 point
    3  Glyph_groove    = kill : 2 | death : 3 | bonus : 0 | total :-1 point
    4  Everest-        = kill : 2 | death : 1 | bonus : 0 | total : 1 point
    5  -Nos-[thegame]- = kill : 2 | death : 3 | bonus : 0 | total :-1 point
    6  -_-AkiaT-_-     = kill : 3 | death : 2 | bonus : 0 | total : 1 point
    7  SH4K3N          = kill : 4 | death : 0 | bonus : 0 | total : 4 point
    8  sby-_-subaru    = kill : 3 | death : 4 | bonus : 0 | total :-1 point
    9  XEAN            = kill : 1 | death : 3 | bonus : 0 | total :-2 point
    10 A-lic           = kill : 2 | death : 2 | bonus : 0 | total : 0 point
    
    #24
    
    1  d1-dota_1       = kill : 5 | death : 6 | bonus : 5 | total :  4 point
    2  Glyph_groove    = kill :25 | death : 2 | bonus : 5 | total : 28 point
    3  FIRESQUID       = kill :11 | death : 2 | bonus : 5 | total : 14 point
    4  NIMI            = kill :21 | death : 0 | bonus : 5 | total : 26 point
    5  anz_forever     = Hangus ( DC )
    6  -[L]uminaire-   = kill : 1 | death :11 | bonus : 0 | total :-10 point
    7  TransJakarta    = kill : 5 | death :10 | bonus : 0 | total : -5 point
    8  [INF]-Cindy_Lie = kill : 0 | death :17 | bonus : 0 | total :-17 point
    9  riau-b4u2g0     = kill : 0 | death :13 | bonus : 0 | total :-13 point
    10 Dewa_*****      = kill : 1 | death :12 | bonus : 0 | total :-11 point
    
    #25
    
    1  riau-b4u2g0     = Hangus ( DC )
    2  dafuq~          = kill : 3 | death : 8 | bonus : 0 | total :-5 point
    3  -[L]uminaire-   = kill : 8 | death : 6 | bonus : 0 | total : 2 point
    4  d1-dota_1       = kill : 8 | death : 5 | bonus : 0 | total : 3 point
    5  [INF]-Cindy_Lie = kill : 2 | death :11 | bonus : 0 | total :-9 point
    6  FIRESQUID       = kill : 3 | death : 9 | bonus : 0 | total :-7 point
    7  TransJakarta    = kill : 4 | death : 2 | bonus : 0 | total : 2 point
    8  NIMI            = kill : 7 | death : 6 | bonus : 0 | total : 1 point
    9  ART-SHIAI       = kill : 3 | death : 5 | bonus : 0 | total :-2 point
    10 Glyph_groove    = kill : 9 | death : 2 | bonus : 0 | total : 7 point
    
    #26
    
    1  Z8-Mister-K  = kill : 1 | death :12 | bonus : 0 | total :-11 point
    2  Ferry~       = kill :10 | death :12 | bonus : 0 | total : -2 point
    3  yechezqel    = kill : 1 | death : 9 | bonus : 0 | total : -8 point
    4  -MY-         = kill : 0 | death :13 | bonus : 0 | total :-13 point
    5  mdn-zhu      = kill : 2 | death :12 | bonus : 0 | total :-10 point
    6  Glyph_groove = kill :19 | death : 3 | bonus : 5 | total : 21 point
    7  bapanaruto   = kill : 3 | death : 4 | bonus : 5 | total :  4 point
    8  NaNoz        = kill :14 | death : 5 | bonus : 5 | total : 14 point
    9  ice_l3mont3a = kill :12 | death : 0 | bonus : 5 | total : 17 point
    10 IBCBET       = kill :10 | death : 4 | bonus : 5 | total : 11 point
    
    #27
    
    1  ice_l3mont3a = kill : 6 | death : 1 | bonus : 0 | total :  5 point
    2  Glyph_groove = kill :10 | death : 5 | bonus : 0 | total :  5 point
    3  Ferry~       = kill : 7 | death : 7 | bonus : 0 | total :  0 point
    4  Z8-Mister-K  = kill : 4 | death : 6 | bonus : 0 | total : -2 point
    5  luvgn        = kill : 0 | death :13 | bonus : 0 | total :-13 point
    6  NaNoz        = kill : 7 | death : 5 | bonus : 0 | total :  2 point
    7  HumiESauruS  = kill : 3 | death : 7 | bonus : 0 | total : -4 point
    8  -_-AkiaT-_-  = kill : 9 | death : 5 | bonus : 0 | total :  4 point
    9  IBCBET       = kill :10 | death : 9 | bonus : 0 | total :  1 point
    10 TommyPRO     = kill : 3 | death : 1 | bonus : 0 | total :  2 point
    
    #28
    
    1  SH4K3N       = kill : 8 | death : 6 | bonus : 0 | total :  2 point
    2  xiao         = kill : 7 | death : 4 | bonus : 0 | total :  3 point
    3  neostream    = kill : 5 | death : 6 | bonus : 0 | total : -1 point
    4  azenx        = kill : 3 | death : 6 | bonus : 0 | total : -3 point
    5  TommyPRO     = kill :12 | death : 6 | bonus : 0 | total :  6 point
    6  gargantor    = kill : 4 | death : 4 | bonus : 0 | total :  0 point
    7  FiNal-Blight = kill : 9 | death : 9 | bonus : 0 | total :  0 point
    8  Shanks~      = kill : 4 | death : 7 | bonus : 0 | total : -3 point
    9  Glyph_groove = kill : 7 | death : 8 | bonus : 0 | total : -1 point
    10 luca_blightt = kill : 1 | death : 8 | bonus : 0 | total : -7 point
    @[OMG]-CinepleX- @Sakurazuka
    setelah gw cek cuma ada 28 game..
    si white angle n dota freak salah kasih #nya tuh..
    dan ada beberapa point yg gw rubah karna mreka salah hitung..
    untuk kalkulasi keseluruhannya gw post besok malem ya sekaligus pemenangnya ...

    Last edited by WHYALWAYSME; 15-03-15 at 21:56.

  4. The Following 2 Users Say Thank You to WHYALWAYSME For This Useful Post:
  5. #33
    Sakurazuka's Avatar
    Join Date
    Feb 2013
    Posts
    8,075
    Points
    12,936.44
    Thanks: 395 / 513 / 405

    Default

    Quote Originally Posted by WHYALWAYSME View Post
    Code:
    #1
    
    1 Nathan- kill : 5 | death : 3 | bonus : 0 | total : 2 point 
    2 RATU_GOMBAL kill : 0 | death : 4 | bonus : 0 | total : -4 point 
    3 zinc_ps kill : 4 | death : 0 | bonus : 0 | total : 4 point 
    4 apel_keciutz kill : 6 | death : 2 | bonus : 0 | total : 4 point 
    5 LEEGWANGSOO kill : 4 | death : 7 | bonus : 0 | total : -3 point 
    6 ~Sky-DzOne~ kill : 1 | death : 6 | bonus : 0 | total : -5 point 
    7 RAJA_GOMBAL kill : 3 | death : 8 | bonus : 0 | total : -5 point 
    8 JANUARY kill : 5 | death : 2 | bonus : 0 | total : 3 point 
    9 Gendruwo_Salak - hangus -
    10 -XXX-SHEINA kill : 7 | death : 3 | bonus : 0 | total : 4 point
    
    #2 
    
    1. -Nos-[thegame]- kill : 7 death : 2 bonus : 0 total : 5 point
    2. Extr33m_m4n kill : 1 death : 1 bonus : 0 total : 0 point
    3. oxy-taeyang~hn kill : 1 death : 3 bonus : 0 total : -2 point
    4. -GDv-Se7eN kill : 4 death : 1 bonus : 0 total : 3 point
    5. Nathan- kill : 10 detah : 1 bonus : 0 total : 9 point
    6. Public-william3 kill : 1 death : 3 bonus : 0 total : -2 point
    7. f3-Laharl kill : 1 death : 8 bonus : 0 total : -7 point
    8. POLYTRON kill : 4 death : 3 bonus : 0 total : 1 point
    9. Yechezqel kill : 1 death : 4 bonus : 0 total : -3 point
    10. jkt-cupacup kill : 1 death : 5 bonus : 0 total : -4 point
    
    #3
    
    1  SCREAMING_SOUL = kill : 5 | death : 7 | bonus : 0 | total : -2 point 
    2  virgin = - hangus -
    3  Asus = kill : 0 | death : 5 | bonus : 0 | total : -5 point 
    4  SIMPLYGODLIKE = kill : 7 | death : 4 | bonus : 0 | total : 3 point 
    5  KULI_MACHO = kill : 4 | death : 3 | bonus : 0 | total : 1 point 
    6  bl4ke = kill : 5 | death : 3 | bonus : 0 | total : 2 point 
    7  geligeli-kk = kill : 3 | death : 1 | bonus : 0 | total : 2 point 
    8  coolcash = kill : 6 | death : 4 | bonus : 0 | total : 2 point 
    9  miracle- = kill : 5 | death : 5 | bonus : 0 | total : 0 point 
    10 sicantik = kill : 1 | death : 8 | bonus : 0 | total : -7 point
    
    #4
    
    1  Nathan- Kill : 10 | death : 9 | bonus : 0 | total : 1 point
    2  MOMO-  : Hangus
    3  ~Sky-DzOne~ Kill : 14 | death : 12 | bonus : 0 | total : 2 point
    4  SCREAMING_SOUL Kill : 5 | death : 13 | bonus : 0 | total : -8 point
    5  jkt-greybackzKill : 5 | death : 11 | bonus : 0 | total : -6 point
    6  -_-AkiaT-_- Kill : 12 | death : 5 | bonus : 5 | total : 12 point
    7  Sby-TheSouL Kill : 16 | death : 12 | bonus : 5 | total : 9 point
    8  February Kill : 5 | death : 6 | bonus : 5 | total : 4 point
    9  SH4K3N Kill : 3 | death : 5 | bonus : 5 | total : 3 point
    10 [Fox]BeAT Kill : 7 | death : 8 | bonus : 5 | total : 4 point
    
    #5
    
    1  _Mel[V]ietMe_ : Kill : 5  | Death : 2 | Bonus : 0 | Total : 3 point 
    2  -_-AkiaT-_-   : Kill : 15 | Death : 2 | Bonus : 0 | Total : 13 point
    3  abonx 	 : Kill : 5  | Death : 1 | Bonus : 0 | Total : 4 point
    4  smashicloud   : Kill : 7  | Death : 1 | Bonus : 0 | Total : 6 point
    5  1st_fvpstars  : Kill : 0  | Death : 3 | Bonus : 0 | Total : -3 point
    6  griz          : Kill : 0  | Death : 10| Bonus : 0 | Total : -10 point
    7  BEBEKMIRING   : Kill : 0  | Death : 7 | Bonus : 0 | Total : -7 point
    8  K-NET         : Kill : 0  | Death : 7 | Bonus : 0 | Total : -7 point
    9  JnE_FikZ      : Kill : 1  | Death : 7 | Bonus : 0 | Total : -6 point
    10 Nathan-       : Kill : 6  | Death : 3 | Bonus : 0 | Total : 3 point
    
    #6
    
    1  ZeNivez        : Kill : 6  | Death : 7 | Bonus : 0 | Total : -1 point
