Page 5 of 13 FirstFirst 123456789 ... LastLast
Results 61 to 75 of 182
http://idgs.in/737157
  1. #61
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    21 Juli 2015

    Game WHYALWAYSME #7 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437920418.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    WHYALWAYSME 17 12/13/14 232/14/61 Finished 60:01
    MILOS 15 3/14/20 41/0/6 Left 59:59
    Verbboden 19 11/9/15 55/0/46 Left 60:00
    ZeNivez 22 13/15/14 93/1/6 Left 59:56
    slo-_-eliza 24 7/9/19 194/9/55 Left 60:00
    hush_puppy 19 11/10/13 107/5/74 Left 59:58
    TheBritishZ3 24 14/9/28 214/4/10 Left 59:58
    ktp-combo 24 11/7/23 90/3/23 Finished 60:01
    [cc]devi 23 11/8/31 133/3/4 Left 59:59
    Andycute 22 12/12/15 68/0/7 Left 60:01

    Winner : Scourge
    Obs : WHYALWAYSME
    Top Killer : TheBritishZ3
    Top Assist : [cc]devi

    Code:
     Level Point
    
    hush_puppy	= 1
    TheBritishZ3	= 1
    ktp-combo	= 1
    [cc]devi	= 1
    Andycute	= 1
    Code:
     Bonus Point 
    
    hush_puppy	= 5
    TheBritishZ3	= 5
    ktp-combo	= 5
    [cc]devi	= 5
    Andycute	= 5
    
    TheBritishZ3 MK	= 3
    [cc]deviMA	= 2
    Last edited by WHYALWAYSME; 26-07-15 at 21:30.

  2. Hot Ad
  3. #62
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    21 Juli 2015

    Game WHYALWAYSME #8 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437479242.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    WHYALWAYSME 14 10/17/8 113/3/14 Finished 50:03
    Heidern 16 4/11/4 47/0/18 Left 50:03
    ZG]BRF-QER02P 20 3/9/8 141/11/34 Left 50:01
    PUBLIC-hans 14 3/10/7 125/0/23 Finished 50:03
    SNSD_Taeyeon 16 5/12/5 71/0/11 Finished 50:03
    DERWIN 23 9/7/16 138/4/34 Left 50:03
    2easy4xaviours 19 7/6/10 149/0/2 Finished 50:03
    [b]lack_sabbath 24 8/7/19 127/4/11 Left 50:02
    NICKSEREM 25 21/5/9 121/13/31 Left 50:02
    -rMa- 18 14/6/13 58/3/31 Finished 50:03

    Winner : Scourge
    Obs : WHYALWAYSME
    Top Killer : NICKSEREM
    Top Assist : [b]lack_sabbath

    Code:
     Level Point
    
    DERWIN		= 1
    2easy4xaviours	= 1
    [b]lack_sabbath	= 1
    NICKSEREM	= 1
    -rMa-		= 1
    Code:
     Bonus Point 
    
    DERWIN		= 5
    2easy4xaviours	= 5
    [b]lack_sabbath	= 5
    NICKSEREM	= 5
    -rMa-		= 5
    
    NICKSEREM MK	= 3
    [b]lack_sabbathMA= 2

  4. #63
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    21 Juli 2015

    Game WHYALWAYSME #9 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1437479562.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    WHYALWAYSME 25 18/12/17 109/0/11 Finished 57:57
    PUBLIC-hans 25 9/8/19 65/4/117 Left 57:57
    Xo-Rock[A]feLLa 16 6/14/21 120/9/8 Finished 57:57
    SNSD_Taeyeon 20 4/10/11 126/0/29 Finished 57:57
    -Nos-[TheGame]- 25 27/7/21 191/8/26 Left 57:57
    WAVEYA 24 16/11/16 169/11/3 Finished 57:57
    andyna 20 3/16/17 47/1/0 Finished 57:57
    2easy4xaviours 25 9/6/21 144/1/29 Finished 57:57
    dela12 21 11/20/9 120/0/11 Left 57:57
    [b]lack_sabbath 23 12/11/14 95/4/3 Finished 57:57

    Winner : Sentinel
    Obs : WHYALWAYSME
    Top Killer : -Nos-[TheGame]-
    Top Assist : Xo-Rock[A]feLLa, -Nos-[TheGame]-

    Code:
     Level Point
    
    WHYALWAYSME	= 1
    PUBLIC-hans	= 1
    Xo-Rock[A]feLLa	= 1
    SNSD_Taeyeon	= 1
    [b]lack_sabbath	= 1
    Code:
     Bonus Point 
    
    WHYALWAYSME	= 5
    PUBLIC-hans	= 5
    Xo-Rock[A]feLLa	= 5
    SNSD_Taeyeon	= 5
    [b]lack_sabbath	= 5
    
    -Nos-[TheGame]- MK		  = 3
    Xo-Rock[A]feLLa, -Nos-[TheGame]-MA= 2

  5. #64
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    21 Juli 2015

    Game WHYALWAYSME #10 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437486615.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    WHYALWAYSME 16 20/15/9 88/1/0 Finished 49:52
    LUTAKHUA 23 7/10/10 147/1/6 Finished 49:52
    POTATOHEAD 18 3/15/9 47/0/1 Finished 49:52
    slo-_-eliza 3 0/10/5 52/9/10 Disconnect 18:42
    ROCKBAR 19 4/19/6 98/3/2 Finished 49:52
    kenny~ 23 9/8/19 99/3/0 Finished 49:52
    VrL 20 15/5/10 79/0/5 Left 49:51
    AdmiraL 22 3/11/14 88/1/1 Left 49:51
    BATOSAI 23 5/10/27 103/4/15 Left 49:52
    Zhy- 22 37/3/9 214/8/42 Finished 49:52

    Winner : Sentinel
    Obs : WHYALWAYSME
    Top Killer : Zhy-
    Top Assist : BATOSAI

    Code:
     Level Point
    
    kenny~		= 1
    VrL		= 1
    AdmiraL		= 1
    BATOSAI		= 1
    Zhy-		= 1
    Code:
     Bonus Point 
    
    kenny~		= 5
    VrL		= 5
    AdmiraL		= 5
    BATOSAI		= 5
    Zhy-		= 5
    
    Zhy-MK		= 3
    BATOSAIMA	= 2

  6. #65
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    21 Juli 2015

    Game WHYALWAYSME #11 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437486615.w3g

    GAME BOARD :

    Code:
    #  Nick          Hero                  Flame.Reason              Time           AFK1          AFK2      APM  K  D   C  D  G  A   N
    1  WHYALWAYSME   Earthshaker               1Finished            46:47 277s at 00:00  41s at 41:34  65( 82)  6 11  51  1662  7  8
    2  AFROJACK      Slayer                    4Finished            46:42  50s at 36:48  43s at 29:58 109(127)  9  7  92  4720  9 17
    3  DGS2ND        Priestess of the Moon     0Finished            46:42  99s at 00:01  46s at 41:38  86( 96)  6  7  86  0199 11  0
    4  oZ-KiLLeR     Flesh Golem               0Finished            46:42  47s at 00:01  35s at 30:28  56( 63)  3  8  81  4340  7  8
    5  zoesu         Sacred Warrior            0Finished            46:45  50s at 40:55  45s at 45:54  67( 75)  5  7  67  3545  7 14
    6  MILE          Demon Witch               0Finished            46:43  71s at 00:58  58s at 44:48  72( 87)  2 12  49  51544  7  4
    7  Nia-Ramadhani Juggernaut                0Finished            46:47 131s at 00:01  59s at 19:10  91(108) 10  5  75  63562  6 26
    8  culunpay      Dwarven Sniper            0Finished            46:41  77s at 00:35  29s at 12:00  91( 99) 10  4 131  42407  9 48
    9  sSs           Priest                    0Finished            46:43  51s at 41:24  29s at 00:01  82( 87)  7  2  74  12521  4  0
    10 -pRidE-       Rogue Knight              0Finished            46:42  92s at 44:03  84s at 39:20  95(111) 10  7 178  23751  5 72
    Winner : Scourge
    Obs : WHYALWAYSME
    Top Killer : Nia-Ramadhani, culunpay, -pRidE-
    Top Assist : culunpay

    Code:
     Level Point
    
    MILE		= 1
    Nia-Ramadhani	= 1
    culunpay	= 1
    sSs		= 1
    -pRidE-		= 1
    Code:
     Bonus Point 
    
    MILE		= 5
    Nia-Ramadhani	= 5
    culunpay	= 5
    sSs		= 5
    -pRidE-		= 5
    
    Nia-Ramadhani,culunpay,-pRidE- MK = 3
    culunpay MA			  = 2
    Last edited by WHYALWAYSME; 01-08-15 at 18:31.

  7. #66
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    21 Juli 2015

    Game WHYALWAYSME #12 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1437494627.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    WHYALWAYSME 25 10/11/25 132/2/120 Finished 71:52
    NANOZ 25 17/7/9 179/6/71 Left 71:31
    DGS2ND 14 8/7/7 51/0/6 Disconnect 35:05
    SHERLY-YOGI4EVE 25 3/13/15 175/1/28 Finished 71:52
    nikko_a_p 21 12/8/10 328/11/23 Left 71:29
    AFROJACK 24 9/9/20 159/2/13 Left 71:30
    Mdn-Zhu 25 9/10/11 276/3/7 Left 71:32
    [1314ck] 16 7/7/19 150/1/31 Left 71:40
    oZ-KiLLeR 25 12/10/17 293/5/16 Left 71:30
    NginjekBom 18 6/16/14 152/0/3 Finished 71:52

    Winner : Sentinel
    Obs : WHYALWAYSME
    Top Killer : NANOZ
    Top Assist : culunpay

    Code:
     Level Point
    
    WHYALWAYSME	= 1
    NANOZ		= 1
    DGS2ND		= 1
    SHERLY-YOGI4EVE	= 1
    nikko_a_p	= 1
    Code:
     Bonus Point 
    
    WHYALWAYSME	= 5
    NANOZ		= 5
    DGS2ND		= 5
    SHERLY-YOGI4EVE	= 5
    nikko_a_p	= 5
    
    NANOZ MK	= 3
    WHYALWAYSME MA	= 2
    Last edited by WHYALWAYSME; 01-08-15 at 17:42.

  8. #67
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    25 Juli 2015

    Game WHYALWAYSME #13 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437824436.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    wHYALWAYSME 18 5/18/7 52/0/0 Finished 53:22
    freestyle_nori 10 2/18/10 124/3/3 Left 53:21
    MAENWARCRAFT 17 8/10/10 51/0/0 Left 53:19
    nadare 24 14/12/2 131/0/0 Finished 53:22
    X-XAVIER 19 2/10/6 107/3/8 Left 53:18
    ikandIlaut 16 2/12/9 48/3/8 Left 53:20
    baby_demon21 14 2/5/13 152/9/3 Left 53:17
    toruk-macto 17 7/4/21 134/9/9 Left 53:21
    CONQUISTADOR 24 14/4/21 162/13/87 Finished 53:22
    -pRidE- 24 37/7/11 81/1/3 Left 53:18

    Winner : Scourge
    Obs : WHYALWAYSME
    Top Killer : -pRidE-
    Top Assist : toruk-macto, CONQUISTADOR

    Code:
     Level Point
    
    ikandIlaut	= 1
    baby_demon21	= 1
    toruk-macto	= 1
    CONQUISTADOR	= 1
    -pRidE-		= 1
    Code:
     Bonus Point 
    
    ikandIlaut	= 5
    baby_demon21	= 5
    toruk-macto	= 5
    CONQUISTADOR	= 5
    -pRidE-		= 5
    
    -pRidE- MK			= 3
    toruk-macto, CONQUISTADOR MA	= 2

  9. #68
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    25 Juli 2015

    Game WHYALWAYSME #14 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437824676.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    wHYALWAYSME 11 2/16/1 58/2/0 Finished 35:47
    nadare 11 1/10/7 63/1/0 Finished 35:47
    [A]DOMINIQUE 15 3/8/4 47/4/0 Finished 35:47
    belva 10 1/11/2 40/6/0 Left 35:47
    Mich- 15 5/10/4 37/4/0 Finished 35:47
    jasmine 16 3/1/5 92/8/44 Finished 35:47
    X-XAVIER 13 2/5/14 89/4/14 Finished 35:47
    [MK]HUATTTARRR 23 17/1/6 94/2/92 Finished 35:47
    MAENWARCRAFT 12 5/2/14 42/0/3 Finished 35:47
    -pRidE- 25 27/4/6 63/3/0 Finished 35:47

    Winner : Scourge
    Obs : WHYALWAYSME
    Top Killer : [MK]HUATTTARRR
    Top Assist : MAENWARCRAFT

    Code:
     Level Point
    
    jasmine		= 1
    X-XAVIER	= 1
    [MK]HUATTTARRR	= 1
    MAENWARCRAFT	= 1
    -pRidE-		= 1
    Code:
     Bonus Point 
    
    jasmine		= 5
    X-XAVIER	= 5
    [MK]HUATTTARRR	= 5
    MAENWARCRAFT	= 5
    -pRidE-		= 5
    
    [MK]HUATTTARRR MK  = 3
    MAENWARCRAFT MA	   = 2

  10. #69
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    25 Juli 2015

    Game WHYALWAYSME #15 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437825180.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    wHYALWAYSME 15 6/11/4 63/1/4 Finished 42:39
    -Nos-[TheGame]- 14 3/14/10 46/2/8 Disconnect 35:59
    KEV~ 13 3/9/8 34/2/0 Finished 42:39
    REPEL 20 6/11/9 54/0/0 Left 42:36
    _antares_ 22 4/9/10 141/0/0 Finished 42:39
    [MK]HUATTTARRR 21 28/4/9 234/14/62 Left 42:37
    [A]DOMINIQUE 16 5/6/19 51/1/2 Left 42:36
    8attousai 15 1/4/9 76/4/10 Finished 42:39
    KULI_MACHO 21 4/6/13 110/7/24 Left 42:36
    Lamp 18 16/3/18 63/3/27 Left 42:37

    Winner : Scourge
    Obs : WHYALWAYSME
    Top Killer : [MK]HUATTTARRR
    Top Assist : [A]DOMINIQUE

    Code:
     Level Point
    
    [MK]HUATTTARRR	= 1
    [A]DOMINIQUE	= 1
    8attousai	= 1
    KULI_MACHO	= 1
    Lamp		= 1
    Code:
     Bonus Point 
    
    [MK]HUATTTARRR	= 5
    [A]DOMINIQUE	= 5
    8attousai	= 5
    KULI_MACHO	= 5
    Lamp		= 5
    
    [MK]HUATTTARRR MK = 3
    [A]DOMINIQUE MA	  = 2

  11. #70
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    25 Juli 2015

    Game WHYALWAYSME #16 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437840098.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    wHYALWAYSME 21 9/14/8 124/13/54 Finished 59:13
    CONQUISTADOR 23 4/6/12 150/6/66 Left 59:09
    MAENWARCRAFT 16 7/9/22 76/0/1 Left 59:09
    Xo-RocK[A]FeLLa 18 12/7/7 192/9/25 Left 59:09
    CLAUSTROPOBIA 17 3/11/10 56/1/18 Left 59:08
    makochin 6 0/3/2 19/2/0 Disconnect 15:02
    dark_ecitoh 23 7/4/11 54/9/1 Finished 59:13
    DARKMANZ 20 5/10/18 133/10/9 Left 59:10
    JKT-EMOTIONS 24 14/9/14 123/2/36 Left 59:07
    teej 25 21/9/10 101/0/56 Left 59:10

    Winner : Scourge
    Obs : WHYALWAYSME
    Top Killer : JKT-EMOTIONS
    Top Assist : DARKMANZ

    Code:
     Level Point
    
    makochin	= No Count
    dark_ecitoh	= 1
    DARKMANZ	= 1
    JKT-EMOTIONS	= 1
    teej		= 1
    Code:
     Bonus Point 
    
    makochin	= No Count
    dark_ecitoh	= 5
    DARKMANZ	= 5
    JKT-EMOTIONS	= 5
    teej		= 5
    
    JKT-EMOTIONS MK	= 3
    DARKMANZ MA	= 2

  12. #71
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    25 Juli 2015

    Game WHYALWAYSME #17 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437840643.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    wHYALWAYSME 18 5/17/11 82/2/50 11 49:19
    MAENWARCRAFT 17 8/8/11 84/0/1 Left 49:05
    _Vk-Boncu_ 20 8/11/15 74/2/34 Left 49:04
    Public-_-zero 24 0/13/8 201/5/29 Left 49:05
    [neXt] 20 10/8/12 68/5/6 Left 49:08
    Nia-Ramadhani 18 4/7/6 104/2/15 Left 49:05
    Xo-RocK[A]FeLLa 23 10/4/17 127/13/28 Left 49:07
    klm-divine 24 16/4/18 211/9/25 Disconnect 49:15
    JKT-EMOTIONS 25 12/6/14 99/0/121 Left 49:03
    teej 24 14/10/11 78/0/44 Left 49:05

    Winner : Scourge
    Obs : WHYALWAYSME
    Top Killer : klm-divine
    Top Assist : klm-divine

    Code:
     Level Point
    
    Nia-Ramadhani	= 1
    Xo-RocK[A]FeLLa	= 1
    klm-divine	= 1
    JKT-EMOTIONS	= 1
    teej		= 1
    Code:
     Bonus Point 
    
    Nia-Ramadhani	= 5
    Xo-RocK[A]FeLLa	= 5
    klm-divine	= 5
    JKT-EMOTIONS	= 5
    teej		= 5
    
    klm-divine MK	= 3
    klm-divine MA	= 2

  13. #72
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    25 Juli 2015

    Game WHYALWAYSME #18 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1437840643.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    wHYALWAYSME 18 7/10/18 91/6/63 Finished 56:25
    ozn-sqo 24 6/6/22 233/4/43 Left 56:24
    AFROJACK 23 11/10/18 81/5/13 Finished 56:25
    VLc]visible-bov 21 16/7/13 67/0/24 Finished 56:25
    MAENWARCRAFT 17 8/11/22 109/1/10 Finished 56:25
    -213- 20 6/12/15 99/2/11 Left 56:17
    2easy4you 25 5/7/13 151/1/45 Left 56:24
    jkt-nyamoex 20 14/16/12 92/7/35 Finished 56:25
    ONISHITE 21 6/7/27 104/1/3 Left 56:24
    ENEMYOFGODS 19 12/9/13 138/2/0 Left 56:20

    Winner : Sentinel
    Obs : WHYALWAYSME
    Top Killer : VLc]visible-bov
    Top Assist : MAENWARCRAFT

    Code:
     Level Point
    
    wHYALWAYSME	= 1
    ozn-sqo		= 1
    AFROJACK	= 1
    VLc]visible-bov	= 1
    MAENWARCRAFT	= 1
    Code:
     Bonus Point 
    
    wHYALWAYSME	= 5
    ozn-sqo		= 5
    AFROJACK	= 5
    VLc]visible-bov	= 5
    MAENWARCRAFT	= 5
    
    VLc]visible-bov MK	= 3
    MAENWARCRAFT MA		= 2
    Last edited by WHYALWAYSME; 01-08-15 at 18:25.

  14. #73
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    25 Juli 2015

    Game WHYALWAYSME #19 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1437841179.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    wHYALWAYSME 18 7/10/18 91/6/63 Finished 56:25
    ozn-sqo 24 6/6/22 233/4/43 Left 56:24
    AFROJACK 23 11/10/18 81/5/13 Finished 56:25
    VLc]visible-bov 21 16/7/13 67/0/24 Finished 56:25
    MAENWARCRAFT 17 8/11/22 109/1/10 Finished 56:25
    -213- 20 6/12/15 99/2/11 Left 56:17
    2easy4you 25 5/7/13 151/1/45 Left 56:24
    jkt-nyamoex 20 14/16/12 92/7/35 Finished 56:25
    ONISHITE 21 6/7/27 104/1/3 Left 56:24
    ENEMYOFGODS 19 12/9/13 138/2/0 Left 56:20

    Winner : Scourge
    Obs : WHYALWAYSME
    Top Killer : cah_kudus
    Top Assist : b1Os-RiTz

    Code:
     Level Point
    
    MAENWARCRAFT	= 1
    siogana		= 1
    b1Os-RiTz	= 1
    cah_kudus	= 1
    ozn-sqo		= 1
    Code:
     Bonus Point 
    
    MAENWARCRAFT	= 5
    siogana		= 5
    b1Os-RiTz	= 5
    cah_kudus	= 5
    ozn-sqo		= 5
    
    cah_kudus MK	= 3
    b1Os-RiTz MA	= 2
    Last edited by WHYALWAYSME; 01-08-15 at 19:11.

  15. #74
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    07 Juli 2015

    Game OG-JOKO #1 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1436290185.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    samus_aran 16 2/3/9 62/0/33 Finished 56:26
    OG-JOKO 17 7/15/8 76/3/6 Finished 56:26
    Jkt-makadze~ 14 0/12/8 81/3/0 Finished 56:26
    ozn-sqo 25 12/6/2 122/1/119 Left 56:26
    tokox 12 9/10/7 103/0/0 Finished 56:26
    jKt-aXeLDeaD 24 11/6/21 127/3/36 Left 56:26
    bl4ke 17 8/4/18 114/1/9 Finished 56:26
    zuMOku 23 3/7/19 77/5/21 Finished 56:26
    sby-lonedreamer 16 7/9/10 99/2/3 Finished 56:26
    Xmas-eLisHa 24 12/6/9 140/15/21 Finished 56:26

    Winner : Scourage
    Obs : OG-JOKO
    Top Killer : Xmas-eLisHa
    Top Assist : jKt-aXeLDeaD

    Code:
     Level Point
    
    jKt-aXeLDeaD	= 1
    bl4ke		= 1
    zuMOku		= 1
    sby-lonedreamer	= 1
    Xmas-eLisHa	= 1
    Code:
     Bonus Point 
    
    jKt-aXeLDeaD	= 5
    bl4ke		= 5
    zuMOku		= 5
    sby-lonedreamer	= 5
    Xmas-eLisHa	= 5
    
    Xmas-eLisHa MK	= 3
    jKt-aXeLDeaD MA	= 2

  16. #75
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    06 Juli 2015

    Game GRACEFORWARD #2 Scourge Win

    SR: http://speedy.sh/3S5vz/LFT2.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    GRACEFORWARD 14 6/10/11 108/13/10 Finished 40:02
    GREYvsRYUGA 13 4/12/4 83/10/48 Finished 40:02
    wyreck 14 2/9/10 40/0/13 Finished 40:02
    ZALDI__ 19 11/6/6 112/6/16 Finished 40:02
    ANAKDANCOW 15 2/7/9 48/0/46 Left 39:43
    PARK 13 6/3/7 69/2/23 Finished 40:02
    plg-phantom 18 8/1/20 92/11/4 Finished 40:02
    XiaoZhu 18 11/7/18 61/7/4 Finished 40:02
    Z_z 18 10/6/20 64/4/0 Finished 40:02
    ce1ng 14 7/9/28 36/4/4 Finished 40:02


    Winner : Scourge
    Obs : GRACEFORWARD
    Top Killer : XiaoZhu
    Top Assist : ce1ng

    Code:
     Level Point
    
    PARK		= 1
    plg-phantom	= 1
    XiaoZhu		= 1
    Z_z	 	= 1
    ce1ng		= 1
    Code:
     Bonus Point 
    
    PARK		= 5
    plg-phantom	= 5
    XiaoZhu		= 5
    Z_z		= 5
    ce1ng		= 5
    
    XiaoZhu MK	= 3
    ce1ng	 MA	= 2

Page 5 of 13 FirstFirst 123456789 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •