Results 1 to 2 of 2

Thread: fksf

+ Reply to Thread
http://idgs.in/240473
  1. #1

    Join Date
    Feb 2009
    Location
    surabaya
    Posts
    117
    Points
    121.55
    Thanks: 2 / 2 / 2

    Default fksf

    Game name : 5"APNP ProBOFF{!dr] No Cup
    Saver : H3RM3S
    Host : ultra_violet


    Code:
    	No	Nickname	Hero	       ReasonTime	 AFK1	   AFK2	          Actions	 K	 D	  C	 D	 G	 A	 N
    	1	The Sentinel	 	 	 	 	 	 	 	 	 	 	 	 	 
    	2	ultra_violet	"Slithereen Guard" Finished 0x07	45:06	38s at 29:08	28s at 00:00	5175	12	4	67	4	2326	14	18
    	3	king_pirates	"Netherdrake"	Finished 0x07	45:06	124s at 00:01	29s at 19:03	6191	9	8	76	7	711	5	8
    	4	RaYjUvE	"Dwarven Sniper"	Finished 0x07	45:06	78s at 27:04	62s at 01:11	4774	6	2	83	32	3850	11	5
    	5	[chopin]	"Butcher"	Finished 0x07	45:06	30s at 35:15	28s at 00:01	6597	2	6	116	3	703	6	32
    	6	ndut_muach	"Juggernaut"	Finished	45:05	34s at 17:45	23s at 00:01	5769	12	4	210	18	3671	5	34
    	7	The Scourge	 	 	 	 	 	 	 	 	 	 	 	 	 
    	8	H3RM3S	"Goblin Techies"	Finished 0x07	45:06	31s at 44:08	21s at 40:26	3870	2	11	56	1	6	2	9
    	9	jkt-pseucode	"Prophet"	Finished 0x07	45:06	44s at 32:46	43s at 20:42	2125	2	10	94	0	1730	10	2
    	10	Dr_JacKeL	"Shadow Priest"	Finished	45:06	288s at 35:49	178s at 40:39	2927	2	13	78	3	24	8	0
    	11	CowoMatre	"Axe"	        Finished 0x07	45:06	60s at 41:16	55s at 16:00	3395	6	6	60	5	906	4	26
    	12	SuN_****	"Witch Doctor"	Finished	45:05	36s at 42:16	28s at 01:11	3725	8	9	86	17	696	4	0
    Last edited by [dante]; 06-10-09 at 08:21.

  2. Hot Ad
  3. #2

    Join Date
    Jul 2009
    Posts
    97
    Points
    107.20
    Thanks: 0 / 0 / 0

    Default

    cara kyk gitu gmana sih kk??

+ Reply to Thread

Posting Permissions

  • You may post new threads
  • You may post replies
  • You may post attachments
  • You may edit your posts
  •