View Poll Results: Kemplud Maho Kan Ya

Voters
34. You may not vote on this poll
  • Jelas Sangat Maho

    16 47.06%
  • Kalo Gak Maho ya lemah Syahwat

    18 52.94%
Page 714 of 898 FirstFirst ... 214614664704710711712713714715716717718724764814 ... LastLast
Results 10,696 to 10,710 of 13470
http://idgs.in/289861
  1. #10696
    nnddooll's Avatar
    Join Date
    Apr 2011
    Location
    OP Alert-Net , jogja
    Posts
    1,624
    Points
    565.00
    Thanks: 339 / 76 / 50

    Default

    absen absen
    The core of mans’ spirit comes from new experiences
    Chris McCandless

  2. Hot Ad
  3. #10697
    RizkyNet's Avatar
    Join Date
    Oct 2010
    Location
    -
    Posts
    4,248
    Points
    850.70
    Thanks: 108 / 1,400 / 631

    Default

    capek ..
    bener2 capek ...
    ini bukan signature

  4. #10698
    ogonk2's Avatar
    Join Date
    Nov 2010
    Location
    GENTAYANGAN
    Posts
    1,433
    Points
    0.63
    Thanks: 134 / 100 / 60

    Default

    Quote Originally Posted by lazzymoon View Post
    pasti bns yah gonk?
    io ten KAWKWAKWAKWAKWA

    di tlp itu anak g nyambung molo,,, apa hp nya minjam x ya,, modal tuka kartu doank

    AWKAWKAWKKWAKAWKAWKWAK

  5. #10699
    squadofangel's Avatar
    Join Date
    Jun 2011
    Location
    Dikamar tidur nya MOMO :)
    Posts
    1,448
    Points
    56.50
    Thanks: 32 / 22 / 18

    Default

    absen sebelum tidur

    SAPARATOS

  6. #10700
    Siesaemy's Avatar
    Join Date
    Mar 2011
    Location
    Padang
    Posts
    603
    Points
    85.40
    Thanks: 127 / 30 / 29

    Default

    Quote Originally Posted by Darkmasters View Post
    Klasemen Minggu I :


    Code:
    Rank	Peserta		Match	Menang	Seri	Kalah	GM	GK	SG	Point
    1	[GOOD] [FATHER]	3	3	0	0	6	2	4	9
    2	PvPGN_Satpol-pp	3	3	0	0	6	2	4	9
    3	zylgwyn		3	3	0	0	6	2	4	9
    4	Nirvana-Faith	3	3	0	0	6	2	4	9
    5	pipipopo	3	3	0	0	6	2	4	9
    6	bolly		3	3	0	0	6	2	4	9
    7	-mandau-	3	2	1	0	4	1	3	7
    8	maura_001	3	2	1	0	5	2	3	7
    9	Rzr-Sidewinder	3	2	1	0	4	1	3	7
    10	jkt-blackangelS	3	2	1	0	5	2	3	7
    11	J-4mp4nG	3	2	1	0	5	2	3	7
    12	D-SImpLe	3	2	1	0	4	1	3	7
    13	Atmz		3	2	1	0	4	1	3	7
    14	VinusRine	3	2	1	0	5	2	3	7
    15	inevitable	3	2	1	0	4	1	3	7
    16	LIGHTOFSOUL-	3	2	1	0	4	1	3	7
    17	Y2K		3	2	1	0	5	2	3	7
    18	-HendRa-	3	2	1	0	4	1	3	7
    19	-MIXMAX-	3	2	1	0	4	2	2	7
    20	[XTC]-BLAZE~	3	2	1	0	4	2	2	7
    21	-MikeRoLandZ-	3	2	1	0	4	2	2	7
    22	squadofangel	3	2	1	0	4	2	2	7
    23	Nuu~		3	2	1	0	4	2	2	7
    24	Dhie-		3	2	1	0	4	2	2	7
    25	MikeRoland	3	2	1	0	5	3	2	7
    26	Siesaemy	3	2	1	0	5	3	2	7
    27	anthony_100	3	2	1	0	4	2	2	7
    28	avryanz		3	2	0	1	5	2	3	5
    29	BLOODSISTER	3	2	0	1	5	2	3	5
    30	icwalk		3	1	2	0	3	1	2	5
    31	MrsCarlaa	3	2	0	1	5	3	2	5
    32	~sTiLoDoT	3	1	2	0	3	1	2	5
    33	MJC		3	2	0	1	4	3	1	5
    34	Lochvigo	3	1	2	0	3	2	1	5
    35	11-11-11	3	1	2	0	3	2	1	5
    36	exogenesis	3	1	2	0	3	2	1	5
    37	-~H~E~A~V~E~N~-	3	2	0	1	4	3	1	5
    38	melloney	3	1	2	0	3	2	1	5
    39	-JL		3	1	2	0	3	2	1	5
    40	Crushz		3	2	0	1	4	3	1	5
    41	bguez		3	2	0	1	4	3	1	5
    42	TheGame		3	1	2	0	3	2	1	5
    43	MAT-[GRABACR]-	3	1	2	0	3	2	1	5
    44	PhoeNixLineRz	3	2	0	1	4	4	0	5
    45	Jkt-Fullbuster	3	2	0	1	4	4	0	5
    46	Picass0		3	2	0	1	4	4	0	5
    47	aceofspade	3	2	0	1	4	4	0	5
    48	j_aka_saus	3	2	0	1	4	4	0	5
    49	Fullbuster	3	2	0	1	4	4	0	5
    50	spectre~	3	2	0	1	4	4	0	5
    51	[X]creXy	3	2	0	1	4	4	0	5
    52	lazzymoon	3	2	0	1	4	4	0	5
    53	nuclearmagnetic	3	2	0	1	4	4	0	5
    54	Dont		3	2	0	1	4	4	0	5
    55	tyaru_hydeto	3	1	1	1	4	3	1	3
    56	Blosky182	3	1	1	1	3	2	1	3
    57	[rammbo]	3	1	1	1	4	4	0	3
    58	LorD_VayZ	3	1	1	1	4	4	0	3
    59	[A]ngel_Hunter	3	1	1	1	4	4	0	3
    60	ios-sama	3	1	1	1	3	3	0	3
    61	eternal10	3	1	1	1	4	4	0	3
    62	Holy~		3	1	1	1	2	3	-1	3
    63	binall		3	1	1	1	3	4	-1	3
    64	Black_paradise	3	1	1	1	3	4	-1	3
    65	humisar		3	1	1	1	2	3	-1	3
    66	Crexy~		3	1	1	1	3	4	-1	3
    67	LIMITED~EDITION	3	1	1	1	2	3	-1	3
    68	Miracle-Soul	3	1	0	2	3	4	-1	1
    69	[uciha][itachi]	3	0	2	1	2	3	-1	1
    70	-nfLt-moLdovia	3	0	2	1	2	3	-1	1
    71	dying		3	0	2	1	1	3	-2	1
    72	se_sukez	3	1	0	2	3	5	-2	1
    73	[DOC]-ZZHA	3	1	0	2	3	5	-2	1
    74	Schwarzenegger~	3	1	0	2	3	5	-2	1
    75	phantom_ex	3	1	0	2	3	5	-2	1
    76	eminem		3	0	2	1	1	3	-2	1
    77	aji		3	1	0	2	2	5	-3	1
    78	aniisashahab	3	1	0	2	2	5	-3	1
    79	bjm-genbu	3	1	0	2	2	5	-3	1
    80	No_Cure		0	0	0	0	0	0	0	0
    81	bjm-la0		0	0	0	0	0	0	0	0
    82	jube_unagi	3	0	1	2	1	4	-3	-1
    83	mossad_life	3	0	1	2	1	4	-3	-1
    [/spoiler]

    Klasemen Minggu II :

    Code:
    17/Dec  22:00 	 Wolverhampton 1 - 2 Stoke
    17/Dec  22:00 	 Blackburn     1 - 2 West Brom
    18/Dec  00:00 	 Mallorca      1 - 2 Getafe
    18/Dec  21:00 	 Catania       2 - 0 Palermo
    19/Dec  00:00 	 Osasuna       2 - 1 Villarreal
    19/Dec  02:45 	 Lazio         2 - 2 Udinese
    Code:
    Rank	Peserta	      Match	Menang	Seri	Kalah	GM	GK	SG     Point
    1	[GOOD] [FATHER]	6	5	1	0	12	6	6	16
    2	D-SImpLe	6	5	1	0	10	4	6	16
    3	maura_001	6	5	1	0	11	5	6	16
    4	VinusRine	6	5	1	0	11	5	6	16
    5	bolly	        6	5	0	1	11	6	5	14
    6	Rzr-Sidewinder	6	4	2	0	10	5	5	14
    7	[XTC]-BLAZE~	6	4	2	0	10	6	4	14
    8	Nirvana-Faith	6	5	0	1	10	6	4	14
    9	squadofangel	6	4	2	0	10	6	4	14
    10	zylgwyn	        6	5	0	1	10	6	4	14
    11	atmz	        6	4	1	1	9	4	5	12
    12	-HendRa-	6	4	1	1	9	5	4	12
    13	-JL	        6	3	3	0	9	5	4	12
    14	Dhie-	        6	4	1	1	9	6	3	12
    15	MJC	        6	4	1	1	10	7	3	12
    16	Nuu~	        6	4	1	1	9	6	3	12
    17	PvPGN_Satpol-pp	6	4	1	1	11	8	3	12
    18	-MIXMAX-	6	4	1	1	8	6	2	12
    19	nuclearmagnetic	6	4	1	1	10	8	2	12
    20	LIGHTOFSOUL-	5	3	2	0	8	4	4	11
    21	J-4mp4nG	6	3	2	1	10	6	4	10
    22	anthony_100	6	3	2	1	9	6	3	10
    23	pipipopo	6	4	0	2	10	7	3	10
    24	tyaru_hydeto	6	3	2	1	10	7	3	10
    25	11-11-11	6	3	2	1	8	6	2	10
    26	eternal10	6	3	2	1	10	8	2	10
    27	Lochvigo	6	3	3	0	8	6	2	10
    28	MikeRoland	6	3	2	1	10	8	2	10
    29	Miracle-Soul	6	4	0	2	9	7	2	10
    30	Siesaemy	6	3	2	1	10	8	2	10
    31	[X]creXy	6	4	0	2	9	8	1	10
    32	-MikeRoLandZ-	6	3	2	1	8	7	1	10
    33	BLOODSISTER	6	3	1	2	10	7	3	8
    34	~sTiLoDoT	6	2	3	1	8	6	2	8
    35	icwalk	        6	2	3	1	8	6	2	8
    36	inevitable	6	3	1	2	8	6	2	8
    37	ios-sama	6	3	1	2	8	6	2	8
    38	jkt-blackangelS	6	3	1	2	9	7	2	8
    39	LIMITED~EDITION	6	3	1	2	7	6	1	8
    40	MAT-[GRABACR]-	6	2	3	1	8	7	1	8
    41	TheGame	        6	2	3	1	8	7	1	8
    42	Crexy~	        6	3	1	2	8	8	0	8
    43	Dont	        6	3	1	2	9	9	0	8
    44	j_aka_saus	6	3	1	2	9	9	0	8
    45	PhoeNixLineRz	6	3	1	2	9	9	0	8
    46	Picass0	        6	3	1	2	9	9	0	8
    47	aceofspade	6	3	1	2	8	9	-1	8
    48	aniisashahab	6	3	1	2	8	9	-1	8
    49	Y2K	        3	2	1	0	5	2	3	7
    50	No_Cure	        2	2	0	0	4	1	3	6
    51	Blosky182	6	2	2	2	8	7	1	6
    52	exogenesis	6	2	2	2	7	6	1	6
    53	-mandau-	6	2	2	2	8	7	1	6
    54	bguez	        6	3	0	3	8	8	0	6
    55	Crushz	        6	3	0	3	8	8	0	6
    56	Holy~	        6	2	2	2	7	8	-1	6
    57	spectre~	6	3	0	3	8	9	-1	6
    58	avryanz	        6	2	1	3	9	8	1	4
    59	MrsCarlaa	6	2	1	3	9	9	0	4
    60	[rammbo]	6	2	1	3	8	9	-1	4
    61	-~H~E~A~V~E~N~-	6	2	1	3	8	9	-1	4
    62	Black_paradise	6	2	1	3	7	9	-2	4
    63	Fullbuster	6	2	1	3	8	10	-2	4
    64	Jkt-Fullbuster	6	2	1	3	8	10	-2	4
    65	lazzymoon	6	2	1	3	8	10	-2	4
    66	melloney	6	1	3	2	6	8	-2	4
    67	Schwarzenegger~	6	2	1	3	8	10	-2	4
    68	[DOC]-ZZHA	6	2	1	3	7	10	-3	4
    69	bjm-la0	        3	1	1	1	5	5	0	3
    70	humisar	        3	1	1	1	2	3	-1	3
    71	jube_unagi	6	1	2	3	6	9	-3	2
    72	mossad_life	6	1	2	3	6	9	-3	2
    73	phantom_ex	6	2	0	4	7	10	-3	2
    74	se_sukez	6	2	0	4	7	10	-3	2
    75	aji	        6	2	0	4	6	10	-4	2
    76	binall	        6	1	2	3	6	10	-4	2
    77	-nfLt-moLdovia	3	0	2	1	2	3	-1	1
    78	eminem	        3	0	2	1	1	3	-2	1
    79	[A]ngel_Hunter	6	1	1	4	7	10	-3	0
    80	LorD_VayZ	6	1	1	4	7	10	-3	0
    81	dying	        6	0	3	3	4	9	-5	0
    82	[uciha][itachi]	6	0	2	4	4	9	-5	-2
    83	bjm-genbu	6	1	0	5	4	11	-7	-2
    wuih pda naik ni pak plud denis sama angga
    Follow my tweet @Ichsan_rz

  7. #10701
    13keikoku13's Avatar
    Join Date
    Feb 2010
    Location
    Bandung
    Posts
    1,748
    Points
    1,227.10
    Thanks: 58 / 31 / 25

    Default

    Ten, kemaren gw AION pake inet gak freeze" lagi coii..manteb..
    Bisa maen dengan ping 20-an lagi

    Tp gk tw yah kalo server udh rame lagi, moga" tetep lancar...
    http://i40.tinypic.com/2q9gevb.gif
    LOLsin

  8. #10702
    gresco's Avatar
    Join Date
    May 2010
    Location
    Between WASD keys
    Posts
    1,435
    Points
    1,006.90
    Thanks: 57 / 143 / 61

    Default

    Quote Originally Posted by Siesaemy View Post
    wuih pda naik ni pak plud denis sama angga
    OI ini ngapain posting judi buntut??
    -Stunning-


    Quote Originally Posted by RizkyNet View Post
    Words of Wisdom:

    "Everytime You **********, God kills a kitten, Please, Think of the Kittens..."

  9. #10703
    RizkyNet's Avatar
    Join Date
    Oct 2010
    Location
    -
    Posts
    4,248
    Points
    850.70
    Thanks: 108 / 1,400 / 631

    Default

    le udah di tebet apa masih di bandung?
    ini bukan signature

  10. #10704
    gresco's Avatar
    Join Date
    May 2010
    Location
    Between WASD keys
    Posts
    1,435
    Points
    1,006.90
    Thanks: 57 / 143 / 61

    Default

    Quote Originally Posted by RizkyNet View Post
    le udah di tebet apa masih di bandung?
    tebet de.. sini lah (eh kompi penuh ding)
    -Stunning-


    Quote Originally Posted by RizkyNet View Post
    Words of Wisdom:

    "Everytime You **********, God kills a kitten, Please, Think of the Kittens..."

  11. #10705
    lazzymoon's Avatar
    Join Date
    Aug 2010
    Location
    Kamu sukanya dimana??
    Posts
    5,126
    Points
    213.00
    Thanks: 60 / 238 / 161

    Default

    Quote Originally Posted by 13keikoku13 View Post
    Ten, kemaren gw AION pake inet gak freeze" lagi coii..manteb..
    Bisa maen dengan ping 20-an lagi

    Tp gk tw yah kalo server udh rame lagi, moga" tetep lancar...
    mo ke cerbe lagi lix?
    영원히 당신을 사랑 해요
    Quote Originally Posted by FAni View Post
    segalak2 nya dia engak pernah bata aku .. asoo engak kayak kau tukang bata **** ..
    Quote Originally Posted by garpitus View Post
    baca noh . sesepuh asmo yang udah makan jaman kelam ampe sekarang ngomong kaya gitu . ga malu lo ? nyuruh orang bener kaya sendiri udah bener
    dan soal governor, cih bangga bener lo governor gituan ?

  12. #10706
    RizkyNet's Avatar
    Join Date
    Oct 2010
    Location
    -
    Posts
    4,248
    Points
    850.70
    Thanks: 108 / 1,400 / 631

    Default

    Quote Originally Posted by gresco View Post
    tebet de.. sini lah (eh kompi penuh ding)
    kompi 21 le .. biasa ..
    pantekin paket yg ampe jem 9 aja ..
    ini bukan signature

  13. #10707
    gresco's Avatar
    Join Date
    May 2010
    Location
    Between WASD keys
    Posts
    1,435
    Points
    1,006.90
    Thanks: 57 / 143 / 61

    Default

    Quote Originally Posted by RizkyNet View Post
    kompi 21 le .. biasa ..
    pantekin paket yg ampe jem 9 aja ..
    dah dipantek ama andre itu mah ... kwoawkao

    oi de ini server down tah?
    -Stunning-


    Quote Originally Posted by RizkyNet View Post
    Words of Wisdom:

    "Everytime You **********, God kills a kitten, Please, Think of the Kittens..."

  14. #10708
    Siesaemy's Avatar
    Join Date
    Mar 2011
    Location
    Padang
    Posts
    603
    Points
    85.40
    Thanks: 127 / 30 / 29

    Default

    Quote Originally Posted by gresco View Post
    OI ini ngapain posting judi buntut??

    awjwaiwawakowa ada ada aja lo om
    mana ada togel skrg
    dah d basmi pake baygon
    Follow my tweet @Ichsan_rz

  15. #10709
    RizkyNet's Avatar
    Join Date
    Oct 2010
    Location
    -
    Posts
    4,248
    Points
    850.70
    Thanks: 108 / 1,400 / 631

    Default

    Quote Originally Posted by gresco View Post
    dah dipantek ama andre itu mah ... kwoawkao

    oi de ini server down tah?
    si andre di situ ?? ampe jem brp dia disitu ..

    down ?? bentar cek dulu
    ini bukan signature

  16. #10710
    gresco's Avatar
    Join Date
    May 2010
    Location
    Between WASD keys
    Posts
    1,435
    Points
    1,006.90
    Thanks: 57 / 143 / 61

    Default

    Quote Originally Posted by Siesaemy View Post
    awjwaiwawakowa ada ada aja lo om
    mana ada togel skrg
    dah d basmi pake baygon
    akwoawkaowa... salah quote gw

    muup

    Quote Originally Posted by RizkyNet View Post
    si andre di situ ?? ampe jem brp dia disitu ..

    down ?? bentar cek dulu
    iye down kynya g bs *****
    -Stunning-


    Quote Originally Posted by RizkyNet View Post
    Words of Wisdom:

    "Everytime You **********, God kills a kitten, Please, Think of the Kittens..."

Page 714 of 898 FirstFirst ... 214614664704710711712713714715716717718724764814 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •