Code:
1 27 Casey STONER AUS Repsol Honda Team Honda 295.6 1'45.267
2 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 287.8 1'45.523 0.256 / 0.256
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 293.8 1'45.791 0.524 / 0.268
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 292.0 1'45.966 0.699 / 0.175
5 11 Ben SPIES USA Yamaha Factory Racing Yamaha 292.4 1'46.042 0.775 / 0.076
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 292.4 1'46.211 0.944 / 0.169
7 46 Valentino ROSSI ITA Ducati Team Ducati 290.9 1'46.467 1.200 / 0.256
8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 288.5 1'46.586 1.319 / 0.119
9 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 287.5 1'46.694 1.427 / 0.108
10 69 Nicky HAYDEN USA Ducati Team Ducati 289.5 1'46.763 1.496 / 0.069
11 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 290.2 1'46.811 1.544 / 0.048
12 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 281.9 1'46.818 1.551 / 0.007
13 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 285.5 1'46.917 1.650 / 0.099
14 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 289.3 1'47.165 1.898 / 0.248
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 284.7 1'47.922 2.655 / 0.757
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 289.2 1'48.169 2.902 / 0.247
17 64 Kousuke AKIYOSHI JPN LCR Honda MotoGP Honda 286.5 1'48.367 3.100 / 0.198
18 6 Damian CUDLIN AUS Pramac Racing Team Ducati 275.0 1'48.962 3.695 / 0.595
19 72 Shinichi ITO JPN Honda Racing Team Honda 286.8 1'49.971 4.704 / 1.009
Share This Thread