User Name : action
Version of Editor.exe(32Bit_Client) : 0.0.0.0
Version of CrySystem.dll(32Bit_Client) : 2711.907.1018.4770
Engine : Cry_Client
Entity Count(char/user) : 1/1
[(1464 :MultiThread) 2011/12/13 21:07:29]: =======================
an Access Violation in module MSVCR80.dll at 001b:781449d1.
exception handler called in the AION Server.
start at 2011/12/13 20:33:15
Error occurred at 12/13/2011 21:07:30.
E:\Aion IndoGamers 2.7\IDGSserver\aion.bin, run by action.
2 processor(s), type 586.
2047 MBytes physical memory.
74 percent of memory is in use.
memory history :
virtual addr history :
available mem to commit :
Free Memory [PM: 525796, VM: 605204, AP: 2330632] KBytes
large addr: 0
ClientLaunchedCount : 1
Read from location 00000000 caused an access violation.
-------------------Start-of-MemInfo----------------------------------------
Total Allocated Memory: 119405 KB, (CRT+PAGES) 532008 KB
CRT Allocated Memory: 21800 KB
Cache Allocated Memory: 97605 KB
Pages Allocated Memory: 510208 KB (Free:185408 KB / Wasted:227194 KB)
Free mem dist: 0(1K) 9(10K) 410(100K) 11(1M) 17(10M) 14(100M) 0(200M) 0(300M) 0(500M) 0(1G) tick:94
-------------------Start-of-SystemInfo----------------------------------------
[OS] Windows XP Professional (5.1, Build 2600) Service Pack 3 (2600.xpsp.080413-2111)
[DirectX] DirectX 9.0c (4.09.0000.0904)
[Processor] Pentium(R) Dual-Core CPU E5500 @ 2.80GHz (2 CPUs)
[Display0Vender] ATI Radeon HD 4600 Series
[Display0Memory] 1024
[Display0driver_info] ati2dvag.dll 6.14.10.6973
[Display0Shader] vs

3.0) ps

3.0)
[SoundAcceleration] NOT FOUND
[SoundAcceleration] NOT FOUND
[Sound0Desc] VIA HD Audio Output 2
[Sound0HardwareID] HDAUDIO\FUNC_01&VEN_1106&DEV_0397&SUBSYS_1458A000& REV_1000
[Sound1Desc] ATI HD Audio rear output
[Sound1HardwareID] HDAUDIO\FUNC_01&VEN_1002&DEV_AA01&SUBSYS_00AA0100& REV_1001
-------------------End-of-SystemInfo----------------------------------------
-------------------Start-of-DisplayInfo----------------------------------------
[E1]<pak_cache> 1
[E2]<brush> 49 <vege> 0 <stat> 51 <char> 7 <Anim> 4 / 550
[E3]<entContext> 20 / 21 <sound> 3 (3)
[E4]<envColor> 1 <LM> 0
[E5]<prtRes> 9 <prtEff> 0 <fxcEff> 0 <decal> 0 <etc> 1554
-------------------End-of-DisplayInfo----------------------------------------
-------------------Start-of-RDisplayInfo----------------------------------------
RL:0, [OF:70000000, OF2:0, PF:0, PF2:0], [RNV:0, RNI:0], [EV:0]
P 0 0 0
DynVB : 3224, 4096 - 0, 0
D2DImage: $dialog
: 551 96 257 109, 3967, 0 100 18 84, 0, 100
-------------------End-of-RDisplayInfo----------------------------------------
Thread[0] ncpflgsj???? ???? ????
257 900020000 55 125 126 20
Registers:
EAX=00000000 CS=001b EIP=781449d1 EFLGS=00010246
EBX=7147f800 SS=0023 ESP=0012def4 EBP=0012e18c
ECX=0012df48 DS=0023 ESI=0012df48 FS=003b
EDX=0000d905 ES=0023 EDI=0012df30 GS=0000
Bytes at CS:EIP:
66 8b 08 40 40 66 85 c9 75 f6 2b 44 24 04 d1 f8
Stack dump:
0012DEF4: 7C4301BD 00000000 00000000 29D8162D 00000000 00000000 29D8198F 7149D400
0012DF14: 7147F800 00000006 70059200 70059200 0012E0E0 00000050 00000050 2A187A20
0012DF34: 0012E0E0 00000000 00000000 00000001 00000000 00000006 00120000 00000050
0012DF54: 0000C0B1 0012E018 00000000 00000007 00000000 00000000 00000000 00000000
0012DF74: 00000000 00000000 00000000 00000000 00000000 00000005 00000000 0012DFAC
0012DF94: 78180475 0012E014 A8F93CAE 0012DFE4 7813E672 0012DFC4 2A16CAF0 00000000
0012DFB4: 0012E030 0012E040 7147F800 00000006 0012E1A9 000000F6 0012E1A0 00000042
0012DFD4: 0012E014 102E15B4 102E15B4 0012E010 0012E004 7813E719 7813F135 0012E1A0
0012DFF4: 00000080 00000004 00000000 0012E030 0012E020 29E6AE88 0012E1A0 00000080
0012E014: 2A16CAF0 00000000 0012E030 0012E180 29C9C032 0012E1A0 2A16CAF0 00000000
0012E034: 7147E598 0012E064 7C4210BC 2FC451F0 0000002E 2FC45212 00000000 7C421176
0012E054: 2FC451F0 00000017 2FC45212 00000000 00000026 00000000 0012E088 78180475
0012E074: 2FC45260 367ED08A 00000026 367ED08A 7147D598 0012E0B4 7C42109C 2FC45260
0012E094: 0000002E 367ED08A 00000026 7C421117 2FC45260 00000017 367ED08A 00000013
0012E0B4: 0012E0D4 7C43019B 2FC45260 00000017 7C4301A8 00000013 00000000 7147D598
0012E0D4: 0012E100 7C4210BC 2FC45260 0000002E 2FC45286 00000000 7C421176 2FC45260
0012E0F4: 00000017 2FC45286 00000000 0012E128 7C42E10F 2FC45260 00000017 7C42E11F
0012E114: 00000000 00000006 00000000 00000000 7147D598 00000006 7C42F498 2FC45260
0012E134: 7147D598 7147D598 0012E17C 7147D598 2FC45260 0012E184 7C42F4D6 0012E16C
0012E154: 7147D598 2FC45260 7147D598 2FC45286 7149CB00 7147F800 00000002 0012E188
0012E174: 29D5FB2A 00004005 7149D400 00000006 00004005 0012E2A0 0012E2A0 29D824FE
0012E194: 0000FFFF 6B54FB68 00000000 00200030 0020E000 25B10000 6B745A80 71443354
0012E1B4: 29CFF710 71443000 71443170 714432D0 71443354 25B1AFC0 6B745A80 71443354
0012E1D4: 29CFF710 71443000 71443170 714432D0 0012E20C 29CFF667 71443170 714432D0
0012E1F4: 71402700 6B38395C 00000002 00000000 71401C98 7C42A701 0012E21C 7C42F471
0012E214: 00000000 71449598 7C42A701 0012E230 7C42F471 71449598 00000000 00000000
0012E234: 71449598 00000006 7C42F498 7144959C 71449598 71449598 0012E28C 71449598
0012E254: 7144959C 0012E294 7C42F4D6 0012E27C 71449598 7144959C 71449598 7144959C
0012E274: 71449400 00000000 71449598 7144959C 71449598 7144959C 71449598 7144959C
0012E294: 0012E334 29D5F236 6B54FB68 0012E334 29D81848 6B383800 29D2D49A 697F858C
0012E2B4: 6BA3EE80 2A6996C8 29D3DC78 2A6996B8 2A6768E8 25B0C032 28DB7EFC 0012E308
0012E2D4: 78132C78 0012E308 78178A93 78142765 0012E348 00000104 00000020 00000000
0012E2F4: 0012E340 2A6996B8 2A6768E8 2A6996C8 00000002 0012E328 78177845 0012E348
0012E314: 00000104 FFFFFFFF 2A14EFB8 00000000 0012E340 0012E464 29A98E42 0012E348
0012E334: 0012E464 29A98E66 6B54F680 0012E348 00000001 4E30314C 655F312F 642F756E
0012E354: 2F617461 552F4955 6E455F49 676E6964 6C6D782E 00000000 00000000 00000000
0012E374: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012E394: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012E3B4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012E3D4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012E3F4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012E414: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012E434: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 0012E678
0012E454: 00000200 043B3F10 043B2CE8 043B1E90 0012E8B8 29A96F72 2A671438 7056ECC0
0012E474: 29C1CD82 2A6996B8 7056ECC0 2A6996C8 00000000 00000008 0012E6D4 0012E70C
0012E494: 00000008 0012E4A8 00000006 0012E4E0 00000040 30302E31 30303030 6938CC00
0012E4B4: 0012E4F4 0012E4CC 0012E4DC 7C90E4F4 0012E5B0 6938CCB8 0012E500 6938CCB8
0012E4D4: 0012E4F4 0012E4EC 00000000 7C90E4F4 0012E4DC 00000001 A6E44DE0 00000000
0012E4F4: 0012E508 00000009 00000000 0012E51C 78180475 0012E604 0012E580 00000009
0012E514: 0012E580 0012E600 0012E534 7C421201 04321404 0000000F 0012E580 00000009
0012E534: 0012E604 6AF29710 28D658F0 6AF29720 0012E604 6AF29720 69520A9C 00000000
0012E554: 0012E604 6AF29720 7097C000 7C422F20 00000000 69520A40 7C42319E 00000000
0012E574: 00000000 28C89C12 04321404 5F737973 636E6166 656E0079 6E5F6B63 722E726F
0012E594: 37657261 28CC4800 7C90DF2C 7C809574 7FFDF000 0012E638 7C8095B6 0012E5E4
0012E5B4: 7C8095A4 00000040 7C90DF2C 7C809574 7FFDF000 0012E658 7C8095B6 0012E604
0012E5D4: 7C8095A4 0000001C 69447C10 00000000 000004C8 00000001 00000000 00000000
0012E5F4: 00000010 2737CCB4 0012E763 22997C08 00000014 00000001 00000000 00000000
0012E614: 00000010 73F123F7 04387B28 0012E6D8 7FFDC000 7FFDF000 73F123D9 00000000
0012E634: 0012E5E4 00000000 00000001 0012E5D8 04387B28 0012FF34 7C839AC0 7C809668
0012E654: FFFFFFFF 7C8095A4 7C80A105 00000001 0012E6B0 00000000 FFFFFFFF 00000000
0012E674: 73F22039 0012E6A4 73F223EF 73F21E80 00000007 0012E69C 00000004 0000001C
0012E694: 69447C10 7C90DA0C 7C8024C7 000004C8 00000000 0012E6BC 73F11E05 000004C8
0012E6B4: 73F38DF9 69447C10 0012E75C 272FFA39 04387B90 22997BD0 2298E698 00000000
0012E6D4: 00000040 42FAA21F 41A40000 42FD34D8 00000000 00000000 00000000 BF74F8F3
0012E6F4: BE76516C BE267DB6 BE72D679 3F787BBB BD250A4F 3F800000 7C90D89C 7C82FA4C
0012E714: 00000000 22997BD0 00000070 272F2CC1 F2D48800 67CD8DFC A6E44DE0 00000000
0012E734: A6E44DE0 00000000 715C96E0 FFFFFFFF 0012E760 2731038B 0012E75C 00000070
0012E754: 2298E698 00000008 00000000 00000070 2298E698 2737A044 69448600 00000000
0012E774: 6954FBF8 00000000 003BC401 00000070 273132FF 0012E790 2731330D 0012E83C
0012E794: 272A1320 272A148B 272ACA37 6AD21404 6A954440 04F10749 6A954440 6938CCB8
0012E7B4: 7056F940 00000206 04AD2620 053B1B18 0012E800 0012E7DC 7056E740 00000206
0012E7D4: 04AD2620 053B1B18 0012E818 0012E7F4 70574BC0 00000206 04AD2620 053B1B18
0012E7F4: 0012E830 0012E80C 7057E040 00000206 04AD2620 053B1B18 0012E848 0012E824
0012E814: 00000020 FFF0BDC0 053B1B18 FFF0BDC0 FFF0BDC0 FFF0BDC0 04942412 053B1B18
0012E834: FFF0BDC0 00000000 7057E040 7057E040 278C7CDE DEAD4110 0001F31D 6A86D1B4
0012E854: 0012E86C 278C7CDE DEAD4110 0001F31D 6A86D1B4 0012E880 278C9701 0012E8A4
0012E874: 2A671438 6A86D180 6A86D1B4 0012E89C 278C1DF1 0012E898 6F5BD330 00000000
0012E894: 2A671438 0012E8D8 29B094D2 00000000 29B0965C 2A671438 71327000 2A671438
0012E8B4: 00000000 0012E980 29C0F3FC 7056ECC0 71327000 2A6996C0 29C0FB50 2A671438
0012E8D4: 71327000 2A671438 29A9937D 2D1D0883 2D1E0000 2A671438 00000000 3C23D700
0012E8F4: 6938CCB8 00000000 0012E95C 7E44048F 7E418830 FFFFFFFF 7E41882A 7E4189CD
0012E914: 694F0000 04A57D48 FFFFFFFF 000A7FD7 00000000 00000000 0090F37C 7E4189EA
0012E934: 2D1D0883 00000000 2A671438 2A671438 000009F9 2D1D0883 00771658 00000246
0012E954: 2D1D0883 2D1E0000 0012E97C 0012E974 2A671438 00771658 7E4189EA 00000000
0012E974: 00771658 00000000 0012E9D8 0012E9D8 29A9861B 00000000 2A671438 00000000
0012E994: 010CF060 00000000 0000000F 0012E9B4 8700227C 00C50000 0012E7A4 00000000
0012E9B4: 0012FF34 7C90E900 0007079E 00000113 000005DC 00000000 003BC40C 0000036B
0012E9D4: 000001A3 0012F0F4 004037C9 0012F513 00002100 00000000 00000000 00000000
0012E9F4: 00000000 0012EE10 0012ED10 0012F07C 0012EC10 0044EC24 010AE860 5F746573
0012EA14: 68747561 2070695F 2E353731 2E333031 312E3036 31322037 00003230 00000000
0012EA34: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EA54: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EA74: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EA94: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EAB4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EAD4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EAF4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 68635F67
0012EB14: 6D5F7261 67616E61 31207265 00000000 00000000 00000000 00000000 00000000
0012EB34: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EB54: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EB74: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EB94: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EBB4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EBD4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EBF4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EC14: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EC34: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EC54: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EC74: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EC94: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012ECB4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012ECD4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012ECF4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012ED14: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012ED34: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012ED54: 00000000 00000000 00000000 00000000 00000000 00000000 00400000 00000000
0012ED74: 3A70692D 2E353731 2E333031 312E3036 432D2037 746E756F 6F437972 313A6564
0012ED94: 6F6E2D20 20626577 616F6E2D 67687475 6C2D2067 3A676E61 20756E65 726F702D
0012EDB4: 31323A74 00003230 00000000 00000000 00000000 00000000 00000000 00000000
0012EDD4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EDF4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EE14: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EE34: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EE54: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EE74: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EE94: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EEB4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EED4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EEF4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 2E353731
0012EF14: 2E333031 312E3036 00000037 00000000 00000000 00000000 00000000 00000000
0012EF34: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EF54: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012EF74: 00000000 00000000 00000000 0044F018 00000000 00000000 00000000 00000000
0012EF94: 00000000 0044EF78 00000000 70692D00 3537313A 3330312E 2E30362E 2D203731
0012EFB4: 6E756F43 43797274 3A65646F 6E2D2031 6265776F 6F6E2D20 68747561 2D206767
0012EFD4: 676E616C 756E653A 6F702D20 323A7472 00323031 00000000 00000000 00000000
0012EFF4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 32303132
0012F014: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F034: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F054: 00000000 00000000 00000000 00000000 2E353700 2E333031 312E3036 00000037
0012F074: 00000000 0000000F 00000000 00000000 00000000 00000000 00000000 00000000
0012F094: 00000000 00000000 0012F000 0012F0DC 00C55F00 00000000 7C90E4F4 00000000
0012F0B4: 00000000 00000000 0044EC24 00C57F78 00C58020 00C58020 00000001 2A671438
0012F0D4: 00000000 00000000 00000000 00000000 00C58024 00000001 0131015A 00002100
0012F0F4: 0012F514 00403861 0012F10C 0012F50C 0012F513 00000000 3A70692D 2E353731
0012F114: 2E333031 312E3036 432D2037 746E756F 6F437972 313A6564 6F6E2D20 20626577
0012F134: 616F6E2D 67687475 6C2D2067 3A676E61 20756E65 726F702D 31323A74 00003230
0012F154: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F174: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F194: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F1B4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F1D4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F1F4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F214: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F234: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F254: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F274: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F294: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F2B4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0012F2D4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Call Stack Information
781449D1 0012E18C wcslen+4 0001:000139D1 C:\WINDOWS\WinSxS\x86_Microsoft.VC80.CRT_1fc8b3b9a 1e18e3b_8.0.50727.5592_x-ww_179798c8\MSVCR80.dll
Params: 0000FFFF 6B54FB68 00000000 00200030
[MSVCR80.dll] Bytes at CS:EIP: 66 8b 08 40 40 66 85 c9 75 f6 2b 44 24 04 d1 f8
29D824FE 0012E2A0 CreateGameInstance+28290e 0001:002F14FE E:\Aion IndoGamers 2.7\IDGSserver\Game.dll
Params: 6B383800 29D2D49A 697F858C 6BA3EE80
[Game.dll] Bytes at CS:EIP: 5f 8b e5 5d c3 cc cc cc cc cc cc cc cc cc cc cc
29D81848 0012E334 CreateGameInstance+281c58 0001:002F0848 E:\Aion IndoGamers 2.7\IDGSserver\Game.dll
Params: 6B54F680 0012E348 00000001 4E30314C
[Game.dll] Bytes at CS:EIP: 83 be a0 03 00 00 00 74 0d 8b 8e a0 03 00 00 8b
29A98E66 0012E464 0001:00007E66 E:\Aion IndoGamers 2.7\IDGSserver\Game.dll
Params: 2A671438 7056ECC0 29C1CD82 2A6996B8
[Game.dll] Bytes at CS:EIP: 0f 57 c0 8b 0d f8 57 67 2a 83 0d 5c 1c 6d 2a 0a
29A96F72 0012E8B8 0001:00005F72 E:\Aion IndoGamers 2.7\IDGSserver\Game.dll
Params: 7056ECC0 71327000 2A6996C0 29C0FB50
[Game.dll] Bytes at CS:EIP: 5e c3 a1 50 58 67 2a f7 d8 1b c0 83 c0 02 83 f8
29C0F3FC 0012E980 CreateGameInstance+10f80c 0001:0017E3FC E:\Aion IndoGamers 2.7\IDGSserver\Game.dll
Params: 00000000 2A671438 00000000 010CF060
[Game.dll] Bytes at CS:EIP: 8b 46 10 85 c0 74 11 50 ff 15 b8 11 67 2a 83 c4
29A9861B 0012E9D8 0001:0000761B E:\Aion IndoGamers 2.7\IDGSserver\Game.dll
Params: 0012F513 00002100 00000000 00000000
[Game.dll] Bytes at CS:EIP: 84 c0 74 1e 6a 00 6a 00 6a 00 8d 44 24 40 50 e8
004037C9 0012F0F4 0001:000027C9 E:\Aion IndoGamers 2.7\IDGSserver\aion.bin
Params: 0012F10C 0012F50C 0012F513 00000000
[aion.bin] Bytes at CS:EIP: 8d 4d c8 e8 c8 12 00 00 b0 01 5f eb 18 68 10 10
00403861 0012F514 0001:00002861 E:\Aion IndoGamers 2.7\IDGSserver\aion.bin
Params: 00400000 00162325 00162325 0012FB3C
[aion.bin] Bytes at CS:EIP: 83 c4 0c 84 c0 74 e0 8d 45 ff 50 8d 45 f8 50 e8
00403B02 0012FEAC 0001:00002B02 E:\Aion IndoGamers 2.7\IDGSserver\aion.bin
Params: 00400000 00000000 00162325 0000000A
[aion.bin] Bytes at CS:EIP: 83 c4 10 e8 78 18 00 00 83 f8 07 75 05 e8 7c 74
004247E4 0012FF44 0001:000237E4 E:\Aion IndoGamers 2.7\IDGSserver\aion.bin
Params: 00681B25 00CC004F 00683834 00000000
[aion.bin] Bytes at CS:EIP: 89 45 e4 83 7d e0 00 75 06 50 e8 2f d3 ff ff e8
Module list: names, addresses, sizes, time stamps and file times:
E:\Aion IndoGamers 2.7\IDGSserver\aion.bin, loaded at 0x00400000 - 2772992 bytes - 4e9d37be - file date is 11/17/2011 13:56:32
E:\Aion IndoGamers 2.7\IDGSserver\d3d8thk.dll, loaded at 0x02ea0000 - 108430 bytes - 4ddceb18 - file date is 5/25/2011 07:42:48
E:\Aion IndoGamers 2.7\IDGSserver\dbghelp.dll, loaded at 0x03c30000 - 986112 bytes - 41e5794f - file date is 10/26/2009 09:43:26
C:\WINDOWS\system32\xpsp2res.dll, loaded at 0x03d40000 - 3368960 bytes - 4802454c - file date is 4/14/2008 19:00:00
E:\Aion IndoGamers 2.7\IDGSserver\CrySystem.dll, loaded at 0x048f0000 - 4329472 bytes - 4e9d33c0 - file date is 11/17/2011 13:56:30
E:\Aion IndoGamers 2.7\IDGSserver\CryMovie.dll, loaded at 0x0ff50000 - 643072 bytes - 4e9d3207 - file date is 11/17/2011 13:56:34
E:\Aion IndoGamers 2.7\IDGSserver\aegisty.bin, loaded at 0x10000000 - 1220136 bytes - 4e6087cd - file date is 11/17/2011 13:56:36
E:\Aion IndoGamers 2.7\IDGSserver\CryPhysics.dll, loaded at 0x25690000 - 1581056 bytes - 4e9d3249 - file date is 11/17/2011 13:56:36
E:\Aion IndoGamers 2.7\IDGSserver\XRenderD3D9.dll, loaded at 0x259f0000 - 3080192 bytes - 4e9d342e - file date is 11/17/2011 13:56:34
C:\WINDOWS\system32\d3dx9_38.dll, loaded at 0x265a0000 - 3850760 bytes - 4833557d - file date is 5/30/2008 14:11:46
E:\Aion IndoGamers 2.7\IDGSserver\ijl15.dll, loaded at 0x26970000 - 372736 bytes - 482ac4cd - file date is 10/26/2009 09:43:38
E:\Aion IndoGamers 2.7\IDGSserver\CompressATI.dll, loaded at 0x269e0000 - 61440 bytes - 4124d1fb - file date is 10/21/2009 03:14:22
E:\Aion IndoGamers 2.7\IDGSserver\MSVCR71.dll, loaded at 0x26a00000 - 348160 bytes - 3e561eac - file date is 10/26/2009 09:43:40
C:\WINDOWS\system32\ICMP.DLL, loaded at 0x26b90000 - 3584 bytes - 4802a0c9 - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\DNSAPI.dll, loaded at 0x26ba0000 - 147968 bytes - 4802a0dc - file date is 4/14/2008 19:00:00
C:\WINDOWS\System32\winrnr.dll, loaded at 0x26bd0000 - 16896 bytes - 4802a122 - file date is 4/14/2008 19:00:00
E:\Aion IndoGamers 2.7\IDGSserver\CryInput.dll, loaded at 0x27220000 - 22528 bytes - 4e9d31eb - file date is 11/17/2011 13:56:36
C:\WINDOWS\system32\DINPUT8.dll, loaded at 0x27240000 - 181760 bytes - 4802a0cc - file date is 4/14/2008 19:00:00
E:\Aion IndoGamers 2.7\IDGSserver\CrySoundSystem.dll, loaded at 0x27290000 - 278528 bytes - 4e9d3263 - file date is 11/17/2011 13:56:28
E:\Aion IndoGamers 2.7\IDGSserver\fmodex.dll, loaded at 0x272f0000 - 374784 bytes - 4a82bc46 - file date is 6/8/2010 20:30:28
C:\WINDOWS\system32\WSOCK32.dll, loaded at 0x274c0000 - 22528 bytes - 4802a170 - file date is 4/14/2008 19:00:00
E:\Aion IndoGamers 2.7\IDGSserver\CryFont.dll, loaded at 0x277d0000 - 471040 bytes - 4e9d31e8 - file date is 11/17/2011 13:56:36
E:\Aion IndoGamers 2.7\IDGSserver\CryEntitySystem.dll, loaded at 0x27870000 - 471040 bytes - 4e9d31cf - file date is 11/17/2011 13:56:30
E:\Aion IndoGamers 2.7\IDGSserver\beecrypt.dll, loaded at 0x27930000 - 188416 bytes - 414fb876 - file date is 10/21/2009 03:14:22
E:\Aion IndoGamers 2.7\IDGSserver\binkw32.dll, loaded at 0x27960000 - 171008 bytes - 4896a17b - file date is 10/21/2009 03:14:22
C:\WINDOWS\system32\OLEACC.dll, loaded at 0x279b0000 - 163328 bytes - 3b7dfe1e - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\MSVCP60.dll, loaded at 0x279e0000 - 413696 bytes - 4802a187 - file date is 4/14/2008 19:00:00
C:\WINDOWS\WinSxS\x86_Microsoft.VC80.ATL_1fc8b3b9a 1e18e3b_8.0.50727.5592_x-ww_7837863c\ATL80.DLL, loaded at 0x27a50000 - 97280 bytes - 4d2be8c4 - file date is 1/10/2011 21:21:34
E:\Aion IndoGamers 2.7\IDGSserver\CryAnimation.dll, loaded at 0x28ac0000 - 1454080 bytes - 4e9d32b1 - file date is 11/17/2011 13:56:30
E:\Aion IndoGamers 2.7\IDGSserver\Cry3DEngine.dll, loaded at 0x28c40000 - 1773568 bytes - 4e9d31b9 - file date is 11/17/2011 13:56:34
E:\Aion IndoGamers 2.7\IDGSserver\Game.dll, loaded at 0x29a90000 - 15568896 bytes - 4e9d446f - file date is 11/17/2011 13:56:34
E:\Aion IndoGamers 2.7\IDGSserver\LIBEAY32.dll, loaded at 0x2a970000 - 1269760 bytes - 48043a13 - file date is 10/26/2009 09:43:38
E:\Aion IndoGamers 2.7\IDGSserver\Awesomium.dll, loaded at 0x2aab0000 - 21423928 bytes - 4dc8594d - file date is 8/19/2011 12:02:14
C:\WINDOWS\system32\RICHED20.dll, loaded at 0x2bfe0000 - 433664 bytes - 4802a104 - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\USP10.dll, loaded at 0x2c050000 - 406016 bytes - 4802a11d - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\WININET.dll, loaded at 0x2c0c0000 - 666112 bytes - 4802a13a - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\MPRAPI.dll, loaded at 0x2ce40000 - 87040 bytes - 4802a106 - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\adsldpc.dll, loaded at 0x2ce60000 - 143360 bytes - 4802a0a8 - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\ACTIVEDS.dll, loaded at 0x2dd90000 - 193536 bytes - 4802a09d - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\WLDAP32.dll, loaded at 0x2ddd0000 - 172032 bytes - 4802a12e - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\ATL.DLL, loaded at 0x2de00000 - 58880 bytes - 4802a0d2 - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\rtutils.dll, loaded at 0x2de20000 - 44032 bytes - 4802a10f - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\SAMLIB.dll, loaded at 0x2de30000 - 64000 bytes - 4802a106 - file date is 4/14/2008 19:00:00
C:\WINDOWS\system32\RASAPI32.DLL, loaded at 0x2ea50000 - 237056 bytes - 4802a0ff - file date is 4/14/2008 19:00:00
