Code:
Recent OVERALL form W L L D W W W W D L L W W W W W W W L D
Recent HOME form L W D W W D L W W W W D
Recent AWAY form W L L W W L D W W W W L
Home win 54% 72%
Home draw 25% 12%
Home lost 21% 16%
Home goals 1.79 per match 2.36 per match
Home Rating
Away win 42% 39%
Away draw 17% 17%
Away lost 42% 43%
Away goals 1.54 per match 1.22 per match
Roma Last 10 results
Code:
Feb 01 '12 Cagliari Roma 4-2 L
Jan 29 '12 Roma Bologna 1-1 D
Jan 21 '12 Roma Cesena 5-1 W
Jan 08 '12 Roma Chievo Verona 2-0 W
Dec 21 '11 Bologna Roma 0-2 W
Dec 18 '11 Napoli Roma 1-3 W
Dec 12 '11 Roma Juventus 1-1 D
Dec 04 '11 Fiorentina Roma 3-0 L
Nov 25 '11 Udinese Roma 2-0 L
Nov 20 '11 Roma Lecce 2-1 W
Inter Milan Last 10 results
Code:
Feb 01 '12 Inter Milan Palermo 4-4 D
Jan 29 '12 Lecce Inter Milan 1-0 L
Jan 22 '12 Inter Milan Lazio 2-1 W
Jan 15 '12 AC Milan Inter Milan 0-1 W
Jan 07 '12 Inter Milan Parma 5-0 W
Dec 21 '11 Inter Milan Lecce 4-1 W
Dec 18 '11 Cesena Inter Milan 0-1 W
Dec 13 '11 Genoa Inter Milan 0-1 W
Dec 10 '11 Inter Milan Fiorentina 2-0 W
Dec 03 '11 Inter Milan Udinese 0-1 L
Code:
September 17, 2011 Inter Milan Roma 0-0
February 06, 2011 Inter Milan Roma 5-3
September 25, 2010 Roma Inter Milan 1-0
March 27, 2010 Roma Inter Milan 2-1
November 08, 2009 Inter Milan Roma 1-1
March 01, 2009 Inter Milan Roma 3-3
October 19, 2008 Roma Inter Milan 0-4
February 27, 2008 Inter Milan Roma 1-1
September 29, 2007 Roma Inter Milan 1-4
April 18, 2007 Inter Milan Roma 1-3
September 20, 2006 Roma Inter Milan 0-1
March 05, 2006 Roma Inter Milan 1-1
October 26, 2005 Inter Milan Roma 2-3
February 12, 2005 Inter Milan Roma 2-0
October 03, 2004 Roma Inter Milan 3-3
March 07, 2004 Roma Inter Milan 4-1
October 26, 2003 Inter Milan Roma 0-0
April 06, 2003 Inter Milan Roma 3-3
November 16, 2002 Roma Inter Milan 2-2
March 24, 2002 Inter Milan Roma 3-1
info lengkap : Click
Share This Thread