pamer dolo ah raid kmaren :
Code:
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: Recount - Damage Done for Deathbringer Saurfang 16:24:36-16:27:02
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 1. Chifuu 2614998 (18550.0, 7.8%)
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 2. Flint 2477858 (17563.5, 7.4%)
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 3. Nyce 2331313 (16467.6, 6.9%)
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 4. Arturius 2101502 (14757.7, 6.2%)
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 5. Alice 2014717 (14244.3, 6%)
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 6. Essen 2014419 (14332.4, 6%)
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 7. Seymour 1963033 (13397.7, 5.8%)
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 8. Chibimoon 1725462 (12017.4, 5.1%)
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 9. Backstab 1720385 (12051.7, 5.1%)
2011-05-22 15:27:49 [RAID] Player Grenaden tells raid with leader Bluez: 10. Kosmic 1653597 (11678.8, 4.9%)
17k coy wkawkkawkaw
Share This Thread