Code:
REPLACE INTO `npc_vendor` (`entry`, `item`, `maxcount`, `incrtime`, `ExtendedCost`) VALUES
(52822, 70107, 0, 0, 0),
(52822, 70105, 0, 0, 0),
(52822, 70106, 0, 0, 0),
(52822, 70108, 0, 0, 0),
(52822, 71088, 0, 0, 3412),
(52822, 70145, 0, 0, 3412),
(52822, 70146, 0, 0, 3412),
(52822, 71087, 0, 0, 3412),
(52822, 70147, 0, 0, 3412),
(52822, 70148, 0, 0, 3412),
(52822, 70149, 0, 0, 3412),
(52822, 70150, 0, 0, 3412),
(52822, 70151, 0, 0, 3412),
(52822, 70152, 0, 0, 3412),
(52822, 70153, 0, 0, 3412),
(52822, 70154, 0, 0, 3412),
(52822, 71631, 0, 0, 3412);
REPLACE INTO `npc_vendor` (`entry`, `item`, `maxcount`, `incrtime`, `ExtendedCost`) VALUES
(53214, 70117, 0, 0, 0),
(53214, 70115, 0, 0, 0),
(53214, 70114, 0, 0, 0),
(53214, 70116, 0, 0, 0),
(53214, 70119, 0, 0, 0),
(53214, 70121, 0, 0, 0),
(53214, 70144, 0, 0, 0),
(53214, 70120, 0, 0, 0),
(53214, 70118, 0, 0, 0),
(53214, 70166, 0, 0, 0),
(53214, 70169, 0, 0, 0),
(53214, 70168, 0, 0, 0),
(53214, 70172, 0, 0, 0),
(53214, 70167, 0, 0, 0),
(53214, 70170, 0, 0, 0),
(53214, 70171, 0, 0, 0),
(53214, 70173, 0, 0, 0),
(53214, 71078, 0, 0, 0),
(53214, 70177, 0, 0, 0);
REPLACE INTO `npc_vendor` (`entry`, `item`, `maxcount`, `incrtime`, `ExtendedCost`) VALUES
(53881, 70110, 0, 0, 0),
(53881, 70112, 0, 0, 0),
(53881, 70113, 0, 0, 0),
(53881, 70142, 0, 0, 0),
(53881, 70143, 0, 0, 0),
(53881, 70160, 0, 0, 0),
(53881, 70161, 0, 0, 0),
(53881, 70176, 0, 0, 0),
(53881, 70174, 0, 0, 0),
(53881, 70175, 0, 0, 0);
REPLACE INTO `npc_vendor` (`entry`, `item`, `maxcount`, `incrtime`, `ExtendedCost`) VALUES
(53882, 70122, 0, 0, 0),
(53882, 70141, 0, 0, 0),
(53882, 70123, 0, 0, 0),
(53882, 70127, 0, 0, 0),
(53882, 70126, 0, 0, 0),
(53882, 70124, 0, 0, 0),
(53882, 70140, 0, 0, 0),
(53882, 70159, 0, 0, 0);
-- http://www.wowhead.com/object=208423
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208423;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208423, 69214, -99.9977, 1, 0, 1, 1); -- 6Cinderweb Egg
UPDATE `gameobject_template` SET `data1` = 208423 WHERE `entry` = 208423;
-- http://www.wowhead.com/object=208540
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208540;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208540, 69725, -99.9991, 1, 0, 1, 1); -- 6Magmolia
UPDATE `gameobject_template` SET `data1` = 208540 WHERE `entry` = 208540;
-- http://www.wowhead.com/object=208545
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208545;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208545, 60485, 57.3991, 1, 0, 1, 1), -- 7Crackling Crystals
(208545, 60486, 15.0972, 1, 0, 1, 1), -- 7Shimmering Shards
(208545, 71375, 11.9581, 1, 0, 1, 1), -- 7Red Ash
(208545, 69722, -8.3707, 1, 0, 1, 1), -- 6Embergris
(208545, 60576, 7.4738, 1, 0, 1, 1), -- 7Rending Fang
(208545, 52325, 4.7833, 1, 0, 1, 1), -- 6Volatile Fire
(208545, 62518, 3.7369, 1, 0, 1, 1), -- 7Cracked Stone Shard
(208545, 60577, 1.6442, 1, 0, 1, 1), -- 7Fire-Scorched Claw
(208545, 62519, 1.3453, 1, 0, 1, 1), -- 7Keening Stone
(208545, 52506, -1.0463, 1, 0, 1, 1), -- 6Elemental Goo
(208545, 58264, 0.5979, 1, 0, 1, 1), -- 6Sour Green Apple
(208545, 58256, 0.4484, 1, 0, 1, 1), -- 6Sparkling Oasis Water
(208545, 62067, 0.2990, 1, 0, 1, 1), -- 7Flamewashed Mace
(208545, 71376, 0.2990, 1, 0, 1, 1), -- 7Lava Ruby
(208545, 62077, 0.2990, 1, 0, 1, 1), -- 7Perforated Plate Gloves
(208545, 55638, 0.1495, 1, 0, 1, 1), -- 5Haldarr Bindings
(208545, 62126, 0.1495, 1, 0, 1, 1), -- 7Bleached Plate Chestpiece
(208545, 62071, 0.1495, 1, 0, 1, 1), -- 7Corroded Blade
(208545, 62102, 0.1495, 1, 0, 1, 1), -- 7Dirt-Caked Leather Helmet
(208545, 62095, 0.1495, 1, 0, 1, 1), -- 7Perforated Plate Bracers
(208545, 62103, 0.1495, 1, 0, 1, 1), -- 7Pockmarked Hat
(208545, 62070, 0.1495, 1, 0, 1, 1), -- 7Rusted Timber Axe
(208545, 62112, 0.1495, 1, 0, 1, 1), -- 7Singed Pants
(208545, 62133, 0.1495, 1, 0, 1, 1); -- 7Sodden Cloth Hat
UPDATE `gameobject_template` SET `data1` = 208545 WHERE `entry` = 208545;
-- http://www.wowhead.com/object=208551
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208551;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208551, 69765, -100, 1, 0, 1, 1); -- 6Lucifern
UPDATE `gameobject_template` SET `data1` = 208551 WHERE `entry` = 208551;
-- http://www.wowhead.com/object=208576
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208576;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208576, 69807, -99.9976, 1, 0, 1, 1); -- 6Obsidium Meteorite
UPDATE `gameobject_template` SET `data1` = 208576 WHERE `entry` = 208576;
-- http://www.wowhead.com/object=208588
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208588;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208588, 69810, -100, 1, 0, 1, 1); -- 6Flame Druid Staff
UPDATE `gameobject_template` SET `data1` = 208588 WHERE `entry` = 208588;
-- http://www.wowhead.com/object=208589
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208589;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208589, 69811, -100, 1, 0, 1, 1); -- 6Flame Druid Spellbook
UPDATE `gameobject_template` SET `data1` = 208589 WHERE `entry` = 208589;
-- http://www.wowhead.com/object=208592
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208592;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208592, 69812, -100, 1, 0, 1, 1); -- 6Flame Druid Reagent Pouch
UPDATE `gameobject_template` SET `data1` = 208592 WHERE `entry` = 208592;
-- http://www.wowhead.com/object=208593
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208593;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208593, 69813, -100, 1, 0, 1, 1); -- 6Flame Druid Idol
UPDATE `gameobject_template` SET `data1` = 208593 WHERE `entry` = 208593;
-- http://www.wowhead.com/object=208630
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208630;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208630, 69836, -100, 1, 0, 1, 1); -- 6Fire Hawk Egg
UPDATE `gameobject_template` SET `data1` = 208630 WHERE `entry` = 208630;
-- http://www.wowhead.com/object=208802
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208802;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208802, 69860, -99.999, 1, 0, 1, 1); -- 6Living Obsidium Chip
UPDATE `gameobject_template` SET `data1` = 208802 WHERE `entry` = 208802;
-- http://www.wowhead.com/object=208997
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208997;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208997, 70927, 100.0000, 1, 0, 1, 1); -- 6Eternal Sunfruit
UPDATE `gameobject_template` SET `data1` = 208997 WHERE `entry` = 208997;
-- http://www.wowhead.com/object=208999
DELETE FROM `gameobject_loot_template` WHERE `entry` = 208999;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(208999, 70925, 100.0000, 1, 0, 1, 1); -- 6Eternal Lunar Pear
UPDATE `gameobject_template` SET `data1` = 208999 WHERE `entry` = 208999;
-- http://www.wowhead.com/object=209000
DELETE FROM `gameobject_loot_template` WHERE `entry` = 209000;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(209000, 70926, 100.0000, 1, 0, 1, 1); -- 6Eternal Moonberry
UPDATE `gameobject_template` SET `data1` = 209000 WHERE `entry` = 209000;
-- http://www.wowhead.com/object=209002
DELETE FROM `gameobject_loot_template` WHERE `entry` = 209002;
INSERT INTO `gameobject_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(209002, 70924, 100.0000, 1, 0, 1, 1); -- 6Eternal Eye of Elune
UPDATE `gameobject_template` SET `data1` = 209002 WHERE `entry` = 209002;
-- http://www.wowhead.com/npc=50815
DELETE FROM `creature_loot_template` WHERE `entry` = 50815;
INSERT INTO `creature_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(50815, 68055, 100.0000, 1, 0, 1, 1); -- 7Crystalline Tear of Loyalty
UPDATE `creature_template` SET `lootid` = 50815 WHERE `entry` = 50815;
-- http://www.wowhead.com/npc=50959
DELETE FROM `creature_loot_template` WHERE `entry` = 50959;
INSERT INTO `creature_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(50959, 68055, 100.0000, 1, 0, 1, 1); -- 7Crystalline Tear of Loyalty
UPDATE `creature_template` SET `lootid` = 50959 WHERE `entry` = 50959;
-- http://www.wowhead.com/npc=52107
DELETE FROM `creature_loot_template` WHERE `entry` = 52107;
INSERT INTO `creature_loot_template` (`entry`, `item`, `ChanceOrQuestChance`, `lootmode`, `groupid`, `mincountOrRef`, `maxcount`) VALUES
(52107, 60485, 80.7308, 1, 0, 1, 1), -- 7Crackling Crystals
(52107, 60486, 19.0900, 1, 0, 1, 1), -- 7Shimmering Shards
(52107, 52327, 14.1252, 1, 0, 1, 1), -- 6Volatile Earth
(52107, 52506, -0.5055, 1, 0, 1, 1), -- 6Elemental Goo
(52107, 68729, 0.1864, 1, 0, 1, 1), -- 5Elementium Lockbox
(52107, 62068, 0.0925, 1, 0, 1, 1), -- 7Knog's Bow of Ineptitude
(52107, 62070, 0.0910, 1, 0, 1, 1), -- 7Rusted Timber Axe
(52107, 62066, 0.0905, 1, 0, 1, 1), -- 7Wolk's Blunted Shiv
(52107, 62071, 0.0878, 1, 0, 1, 1), -- 7Corroded Blade
(52107, 62065, 0.0868, 1, 0, 1, 1), -- 7Melted Cleaver
(52107, 62064, 0.0851, 1, 0, 1, 1), -- 7Warped Greatsword
(52107, 62072, 0.0775, 1, 0, 1, 1), -- 7Robble's Wobbly Staff
(52107, 62069, 0.0745, 1, 0, 1, 1), -- 7Plugged Rifle
(52107, 62063, 0.0735, 1, 0, 1, 1), -- 7Shattered War Mace
(52107, 62067, 0.0725, 1, 0, 1, 1), -- 7Flamewashed Mace
(52107, 69860, -0.0507, 1, 0, 1, 1), -- 6Living Obsidium Chip
(52107, 62082, 0.0435, 1, 0, 1, 1), -- 7Dirt-Caked Pants
(52107, 62101, 0.0430, 1, 0, 1, 1), -- 7Clammy Mail Circlet
(52107, 62098, 0.0423, 1, 0, 1, 1), -- 7Clammy Mail Shoulderpads
(52107, 62094, 0.0420, 1, 0, 1, 1), -- 7Pockmarked Cloth Gloves
(52107, 62113, 0.0406, 1, 0, 1, 1), -- 7Singed Gloves
(52107, 55422, 0.0401, 1, 0, 1, 1), -- 5Thondroril Ring
(52107, 62085, 0.0401, 1, 0, 1, 1), -- 7Pockmarked Cloth Boots
(52107, 62096, 0.0398, 1, 0, 1, 1), -- 7Clammy Mail Belt
(52107, 62087, 0.0396, 1, 0, 1, 1), -- 7Dirt-Caked Bracers
(52107, 62091, 0.0393, 1, 0, 1, 1), -- 7Pockmarked Cloth Vest
(52107, 62088, 0.0388, 1, 0, 1, 1), -- 7Dirt-Caked Boots
(52107, 62074, 0.0379, 1, 0, 1, 1), -- 7Clammy Mail Bracers
(52107, 62095, 0.0376, 1, 0, 1, 1), -- 7Perforated Plate Bracers
(52107, 62089, 0.0371, 1, 0, 1, 1), -- 7Dirt-Caked Belt
(52107, 62097, 0.0369, 1, 0, 1, 1), -- 7Clammy Mail Armor
(52107, 62078, 0.0357, 1, 0, 1, 1), -- 7Perforated Plate Chestpiece
(52107, 62080, 0.0354, 1, 0, 1, 1), -- 7Perforated Plate Boots
(52107, 62100, 0.0352, 1, 0, 1, 1), -- 7Pockmarked Cloth Belt
(52107, 62103, 0.0352, 1, 0, 1, 1), -- 7Pockmarked Hat
(52107, 55421, 0.0349, 1, 0, 1, 1), -- 5Mereldar Ring
(52107, 67539, 0.0349, 1, 0, 1, 1), -- 6Tiny Treasure Chest
(52107, 62083, 0.0349, 1, 0, 1, 1), -- 7Clammy Mail Boots
(52107, 62073, 0.0347, 1, 0, 1, 1), -- 7Clammy Mail Gloves
(52107, 62081, 0.0347, 1, 0, 1, 1), -- 7Dirt-Caked Armor
(52107, 62076, 0.0344, 1, 0, 1, 1), -- 7Perforated Plate Pants
(52107, 62090, 0.0344, 1, 0, 1, 1), -- 7Perforated Plate Belt
(52107, 62104, 0.0344, 1, 0, 1, 1), -- 7Perforated Plate Helmet
(52107, 62079, 0.0339, 1, 0, 1, 1), -- 7Dirt-Caked Shoulderpads
(52107, 55423, 0.0334, 1, 0, 1, 1), -- 5Blackwolf Ring
(52107, 62099, 0.0329, 1, 0, 1, 1), -- 7Clammy Mail Pants
(52107, 62116, 0.0329, 1, 0, 1, 1), -- 7Sodden Cloth Pants
(52107, 62131, 0.0329, 1, 0, 1, 1), -- 7Sooty Mail Belt
(52107, 62086, 0.0327, 1, 0, 1, 1), -- 7Dirt-Caked Gloves
(52107, 62092, 0.0322, 1, 0, 1, 1), -- 7Pockmarked Cloth Shoulderpads
(52107, 62108, 0.0317, 1, 0, 1, 1), -- 7Singed Armor
(52107, 62111, 0.0312, 1, 0, 1, 1), -- 7Singed Shoulderpads
(52107, 62117, 0.0312, 1, 0, 1, 1), -- 7Sodden Cloth Gloves
(52107, 62130, 0.0307, 1, 0, 1, 1), -- 7Bleached Plate Belt
(52107, 62075, 0.0298, 1, 0, 1, 1), -- 7Perforated Plate Shoulderpads
(52107, 62084, 0.0298, 1, 0, 1, 1), -- 7Pockmarked Cloth Bracers
(52107, 62077, 0.0293, 1, 0, 1, 1), -- 7Perforated Plate Gloves
(52107, 62115, 0.0293, 1, 0, 1, 1), -- 7Singed Boots
(52107, 62107, 0.0288, 1, 0, 1, 1), -- 7Singed Belt
(52107, 55484, 0.0278, 1, 0, 1, 1), -- 5Mereldar Wand
(52107, 62102, 0.0278, 1, 0, 1, 1), -- 7Dirt-Caked Leather Helmet
(52107, 62122, 0.0278, 1, 0, 1, 1), -- 7Sooty Mail Pants
(52107, 62093, 0.0273, 1, 0, 1, 1), -- 7Pockmarked Cloth Pants
(52107, 62124, 0.0268, 1, 0, 1, 1), -- 7Sooty Mail Bracers
(52107, 62114, 0.0263, 1, 0, 1, 1), -- 7Singed Bracers
(52107, 62110, 0.0261, 1, 0, 1, 1), -- 7Sodden Cloth Shoulderpads
(52107, 62127, 0.0258, 1, 0, 1, 1), -- 7Bleached Plate Shoulderpads
(52107, 62121, 0.0256, 1, 0, 1, 1), -- 7Sooty Mail Shoulderpads
(52107, 62126, 0.0256, 1, 0, 1, 1), -- 7Bleached Plate Chestpiece
(52107, 55441, 0.0253, 1, 0, 1, 1), -- 5Blackwolf Spellblade
(52107, 62112, 0.0248, 1, 0, 1, 1), -- 7Singed Pants
(52107, 62125, 0.0248, 1, 0, 1, 1), -- 7Sooty Mail Boots
(52107, 62128, 0.0248, 1, 0, 1, 1), -- 7Bleached Plate Bracers
(52107, 62109, 0.0239, 1, 0, 1, 1), -- 7Sodden Cloth Vest
(52107, 62134, 0.0239, 1, 0, 1, 1), -- 7Bleached Plate Helmet
(52107, 62129, 0.0231, 1, 0, 1, 1), -- 7Bleached Plate Boots
(52107, 62105, 0.0226, 1, 0, 1, 1), -- 7Bleached Plate Pants
(52107, 55439, 0.0224, 1, 0, 1, 1), -- 5Mereldar Spellblade
(52107, 55440, 0.0221, 1, 0, 1, 1), -- 5Thondroril Spellblade
(52107, 62106, 0.0221, 1, 0, 1, 1), -- 7Bleached Plate Gloves
(52107, 62120, 0.0219, 1, 0, 1, 1), -- 7Sodden Cloth Belt
(52107, 62135, 0.0209, 1, 0, 1, 1), -- 7Singed Leather Helmet
(52107, 55765, 0.0207, 1, 0, 1, 1), -- 5Bluefen Shoulderpads
(52107, 62118, 0.0204, 1, 0, 1, 1), -- 7Sodden Cloth Bracers
(52107, 62119, 0.0204, 1, 0, 1, 1), -- 7Sodden Cloth Boots
(52107, 62133, 0.0204, 1, 0, 1, 1), -- 7Sodden Cloth Hat
(52107, 62136, 0.0202, 1, 0, 1, 1), -- 7Sooty Mail Circlet
(52107, 62132, 0.0199, 1, 0, 1, 1), -- 7Sooty Mail Armor
(52107, 55774, 0.0194, 1, 0, 1, 1), -- 5Bluefen Cord
(52107, 62123, 0.0192, 1, 0, 1, 1), -- 7Sooty Mail Gloves
(52107, 55485, 0.0187, 1, 0, 1, 1), -- 5Thondroril Wand
(52107, 55404, 0.0179, 1, 0, 1, 1), -- 5Thondroril Amulet
(52107, 55737, 0.0179, 1, 0, 1, 1), -- 5Mystral Handwraps
(52107, 55756, 0.0179, 1, 0, 1, 1), -- 5Bluefen Leggings
(52107, 55403, 0.0177, 1, 0, 1, 1), -- 5Mereldar Amulet
(52107, 55729, 0.0177, 1, 0, 1, 1), -- 5Bluefen Sandals
(52107, 55691, 0.0175, 1, 0, 1, 1), -- 5Dandred Shoulders
(52107, 55711, 0.0175, 1, 0, 1, 1), -- 5Bluefen Wristwraps
(52107, 55754, 0.0172, 1, 0, 1, 1), -- 5Everstill Leggings
(52107, 55738, 0.0170, 1, 0, 1, 1), -- 5Bluefen Handwraps
(52107, 55720, 0.0167, 1, 0, 1, 1), -- 5Bluefen Robe
(52107, 55709, 0.0165, 1, 0, 1, 1), -- 5Everstill Wristwraps
(52107, 55736, 0.0165, 1, 0, 1, 1), -- 5Everstill Handwraps
(52107, 55763, 0.0165, 1, 0, 1, 1), -- 5Everstill Shoulderpads
(52107, 55502, 0.0162, 1, 0, 1, 1), -- 5Ravencrest Breastplate
(52107, 55693, 0.0160, 1, 0, 1, 1), -- 5Ravenholdt Shoulders
(52107, 55718, 0.0155, 1, 0, 1, 1), -- 5Everstill Robe
(52107, 55565, 0.0152, 1, 0, 1, 1), -- 5Highperch Bracers
(52107, 55773, 0.0148, 1, 0, 1, 1), -- 5Mystral Cord
(52107, 55700, 0.0145, 1, 0, 1, 1), -- 5Dandred Waistband
(52107, 55486, 0.0145, 1, 0, 1, 1), -- 5Blackwolf Wand
(52107, 55531, 0.0145, 1, 0, 1, 1), -- 5Crystalvein Helm
(52107, 55494, 0.0143, 1, 0, 1, 1), -- 5Stonewrought Vambraces
(52107, 55746, 0.0143, 1, 0, 1, 1), -- 5Mystral Cowl
(52107, 55675, 0.0143, 1, 0, 1, 1), -- 5Ravenholdt Hood
(52107, 55628, 0.0140, 1, 0, 1, 1), -- 5Highperch Belt
(52107, 55647, 0.0140, 1, 0, 1, 1), -- 5Haldarr Jerkin
(52107, 55710, 0.0140, 1, 0, 1, 1), -- 5Mystral Wristwraps
(52107, 55764, 0.0140, 1, 0, 1, 1), -- 5Mystral Shoulderpads
(52107, 55529, 0.0138, 1, 0, 1, 1), -- 5Ravencrest Helm
(52107, 55547, 0.0138, 1, 0, 1, 1), -- 5Ravencrest Pauldrons
(52107, 55619, 0.0138, 1, 0, 1, 1), -- 5Highperch Spaulders
(52107, 55772, 0.0138, 1, 0, 1, 1), -- 5Everstill Cord
(52107, 55755, 0.0138, 1, 0, 1, 1), -- 5Mystral Leggings
(52107, 55621, 0.0138, 1, 0, 1, 1), -- 5Talondeep Spaulders
(52107, 55702, 0.0138, 1, 0, 1, 1), -- 5Ravenholdt Waistband
(52107, 55557, 0.0135, 1, 0, 1, 1), -- 5Stonewrought Girdle
(52107, 55405, 0.0135, 1, 0, 1, 1), -- 5Blackwolf Amulet
(52107, 55520, 0.0133, 1, 0, 1, 1), -- 5Ravencrest Gauntlets
(52107, 55601, 0.0133, 1, 0, 1, 1), -- 5Highperch Helm
(52107, 55521, 0.0133, 1, 0, 1, 1), -- 5Stonewrought Gauntlets
(52107, 55575, 0.0133, 1, 0, 1, 1), -- 5Thornsnarl Vest
(52107, 55611, 0.0133, 1, 0, 1, 1), -- 5Thornsnarl Legguards
(52107, 55728, 0.0133, 1, 0, 1, 1), -- 5Mystral Sandals
(52107, 55747, 0.0133, 1, 0, 1, 1), -- 5Bluefen Cowl
(52107, 55566, 0.0130, 1, 0, 1, 1), -- 5Thornsnarl Bracers
(52107, 55530, 0.0128, 1, 0, 1, 1), -- 5Stonewrought Helm
(52107, 55540, 0.0128, 1, 0, 1, 1), -- 5Crystalvein Legplates
(52107, 55637, 0.0125, 1, 0, 1, 1), -- 5Dandred Bindings
(52107, 55638, 0.0125, 1, 0, 1, 1), -- 5Haldarr Bindings
(52107, 55567, 0.0125, 1, 0, 1, 1), -- 5Talondeep Bracers
(52107, 55594, 0.0125, 1, 0, 1, 1), -- 5Talondeep Gauntlets
(52107, 55655, 0.0123, 1, 0, 1, 1), -- 5Dandred Boots
(52107, 55745, 0.0123, 1, 0, 1, 1), -- 5Everstill Cowl
(52107, 55692, 0.0123, 1, 0, 1, 1), -- 5Haldarr Shoulders
(52107, 55513, 0.0123, 1, 0, 1, 1), -- 5Crystalvein Sabatons
(52107, 55664, 0.0120, 1, 0, 1, 1), -- 5Dandred Gloves
(52107, 55512, 0.0120, 1, 0, 1, 1), -- 5Stonewrought Sabatons
(52107, 65897, 0.0118, 1, 0, 1, 1), -- 4Figurine - Earthen Guardian
(52107, 55727, 0.0118, 1, 0, 1, 1), -- 5Everstill Sandals
(52107, 55377, 0.0118, 1, 0, 1, 1), -- 5Thondroril Crystal
(52107, 55701, 0.0118, 1, 0, 1, 1), -- 5Haldarr Waistband
(52107, 55648, 0.0118, 1, 0, 1, 1), -- 5Ravenholdt Jerkin
(52107, 55584, 0.0116, 1, 0, 1, 1), -- 5Thornsnarl Greaves
(52107, 55683, 0.0116, 1, 0, 1, 1), -- 5Haldarr Britches
(52107, 55603, 0.0116, 1, 0, 1, 1), -- 5Talondeep Helm
(52107, 55538, 0.0113, 1, 0, 1, 1), -- 5Ravencrest Legplates
(52107, 55503, 0.0113, 1, 0, 1, 1), -- 5Stonewrought Breastplate
(52107, 55548, 0.0113, 1, 0, 1, 1), -- 5Stonewrought Pauldrons
(52107, 55656, 0.0113, 1, 0, 1, 1), -- 5Haldarr Boots
(52107, 55369, 0.0111, 1, 0, 1, 1), -- 5Blackwolf Scepter
(52107, 55602, 0.0108, 1, 0, 1, 1), -- 5Thornsnarl Helm
(52107, 55314, 0.0106, 1, 0, 1, 1), -- 5Thondroril Cloak
(52107, 55665, 0.0106, 1, 0, 1, 1), -- 5Haldarr Gloves
(52107, 55646, 0.0103, 1, 0, 1, 1), -- 5Dandred Jerkin
(52107, 55539, 0.0103, 1, 0, 1, 1), -- 5Stonewrought Legplates
(52107, 55630, 0.0103, 1, 0, 1, 1), -- 5Talondeep Belt
(52107, 55610, 0.0101, 1, 0, 1, 1), -- 5Highperch Legguards
(52107, 55620, 0.0101, 1, 0, 1, 1), -- 5Thornsnarl Spaulders
(52107, 55522, 0.0101, 1, 0, 1, 1), -- 5Crystalvein Gauntlets
(52107, 55576, 0.0101, 1, 0, 1, 1), -- 5Talondeep Vest
(52107, 55367, 0.0098, 1, 0, 1, 1), -- 5Mereldar Scepter
(52107, 55493, 0.0098, 1, 0, 1, 1), -- 5Ravencrest Vambraces
(52107, 55593, 0.0098, 1, 0, 1, 1), -- 5Thornsnarl Gauntlets
(52107, 55719, 0.0098, 1, 0, 1, 1), -- 5Mystral Robe
(52107, 55585, 0.0098, 1, 0, 1, 1), -- 5Talondeep Greaves
(52107, 55639, 0.0098, 1, 0, 1, 1), -- 5Ravenholdt Bindings
(52107, 65895, 0.0093, 1, 0, 1, 1), -- 4Figurine - King of Boars
(52107, 55556, 0.0093, 1, 0, 1, 1), -- 5Ravencrest Girdle
(52107, 55583, 0.0093, 1, 0, 1, 1), -- 5Highperch Greaves
(52107, 55673, 0.0093, 1, 0, 1, 1), -- 5Dandred Hood
(52107, 55495, 0.0093, 1, 0, 1, 1), -- 5Crystalvein Vambraces
(52107, 55549, 0.0093, 1, 0, 1, 1), -- 5Crystalvein Pauldrons
(52107, 55612, 0.0093, 1, 0, 1, 1), -- 5Talondeep Legguards
(52107, 55657, 0.0093, 1, 0, 1, 1), -- 5Ravenholdt Boots
(52107, 55511, 0.0089, 1, 0, 1, 1), -- 5Ravencrest Sabatons
(52107, 55368, 0.0089, 1, 0, 1, 1), -- 5Thondroril Scepter
(52107, 55386, 0.0089, 1, 0, 1, 1), -- 5Bladefist Mace
(52107, 55315, 0.0089, 1, 0, 1, 1), -- 5Blackwolf Cloak
(52107, 55558, 0.0089, 1, 0, 1, 1), -- 5Crystalvein Girdle
(52107, 55682, 0.0086, 1, 0, 1, 1), -- 5Dandred Britches
(52107, 55458, 0.0086, 1, 0, 1, 1), -- 5Bladefist Sword
(52107, 55666, 0.0086, 1, 0, 1, 1), -- 5Ravenholdt Gloves
(52107, 55385, 0.0084, 1, 0, 1, 1), -- 5Mardenholde Mace
(52107, 55592, 0.0084, 1, 0, 1, 1), -- 5Highperch Gauntlets
(52107, 55432, 0.0084, 1, 0, 1, 1), -- 5Crystalvein Shield
(52107, 55504, 0.0084, 1, 0, 1, 1), -- 5Crystalvein Breastplate
(52107, 55340, 0.0081, 1, 0, 1, 1), -- 5Mardenholde Staff
