vBookie Event: Indianapolis (MotoGP)
This event is over.

Outcome Odds Total Bets Total Staked
Marc Marquez 4/6 F (0.67) 30 116345 WIN!
Dani Pedrosa 7/2 (3.5) 5 5682  
Jorge Lorenzo 7/2 (3.5) 4 5369  
Valentino Rossi 10/1 (10) 11 9074  
Cal Crutchlow 15/1 (15) 2 505  
Stefan Bradl 25/1 (25) 3 1707  
Alvaro Bautista 100/1 (100) 1 1  
Andrea Dovizioso 125/1 (125) 1 100  
Nicky Hayden 150/1 (150) 3 298  
Ben Spies 300/1 (300) 2 5001  
Page 4 of 4 FirstFirst 1234
Results 46 to 47 of 47
http://idgs.in/654313
  1. #46
    ~TIK's Avatar
    Join Date
    May 2012
    Location
    Di Hati Mu
    Posts
    1,640
    Points
    0.32
    Thanks: 26 / 50 / 49

    Default

    hahaha..
    pada panen tuh

  2. Hot Ad
  3. #47
    se_tong
    Guest

    Default

    Code:
    Pos.	Points	Num.	Rider			Nation	Team			Bike	Km/h	Time/Gap
    1	25	93	Marc MARQUEZ		SPA	Repsol Honda Team	Honda	152.2	44'52.463
    2	20	26	Dani PEDROSA		SPA	Repsol Honda Team	Honda	152.0	+3.495
    3	16	99	Jorge LORENZO		SPA	Yamaha Factory Racing	Yamaha	151.8	+5.704
    4	13	46	Valentino ROSSI		ITA	Yamaha Factory Racing	Yamaha	151.0	+19.895
    5	11	35	Cal CRUTCHLOW		GBR	Monster Yamaha Tech 3	Yamaha	151.0	+19.955
    6	10	19	Alvaro BAUTISTA		SPA	GO&FUN Honda Gresini	Honda	151.0	+20.061
    7	9	6	Stefan BRADL		GER	LCR Honda MotoGP	Honda	150.8	+24.842
    8	8	38	Bradley SMITH		GBR	Monster Yamaha Tech 3	Yamaha	149.9	+40.690
    9	7	69	Nicky HAYDEN		USA	Ducati Team		Ducati	149.9	+40.701
    10	6	4	Andrea DOVIZIOSO	ITA	Ducati Team		Ducati	149.9	+40.823
    settled & closed

Page 4 of 4 FirstFirst 1234

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •