# Nick Hero Flame.Reason Time AFK1 AFK2 APM G A N
1 CAROLINEPENNELL N01V 0Finished 05:35 39s at 00:41 22s at 02:03 59( 72) 0 0 0
2 RajaPoetan UC42 0Finished 05:35 30s at 02:01 29s at 00:01 41( 58) 0 0 0
3 BG6078PC Udea 0Finished 05:35 93s at 00:01 11s at 02:47 70( 97) 0 0 0
4 [Dhama_zEa]~Dz HC49 0Finished 05:35 22s at 00:01 12s at 01:14 105(113) 0 0 0
5 mbulfreeman U00E 0Finished 05:35 52s at 01:31 38s at 00:09 41( 57) 0 0 0
6 [f]_rage Emns 0Finished 05:35 60s at 00:01 51s at 01:04 61( 92) 0 0 0
7 megapower O00J 0Finished 05:35 59s at 00:48 47s at 00:01 96(141) 0 0 0
8 buayacakep1238 0Disconnected 05:24 292s at 00:01 30s at 04:54 0( 50) 0 0 0
9 0melette Naka 0Finished 05:35 23s at 01:59 18s at 00:34 61( 69) 0 0 0
10 Rnb~Shinchanz H00Q 0Finished 05:35 19s at 01:39 14s at 00:00 138(146) 0 0 0
Share This Thread