1 Agustus 2014

Part #200

Save Replay : http://speedy.sh/WAHXP/LFT-66.w3g
Code:
#  Nick           Hero            Flame.Lag Reason              Time           AFK1          AFK2      APM  K  D   C  D  G  A   N
1  TaeYang        Prophet             2    Finished            46:21 351s at 07:59 120s at 01:04  50( 72)  2  3 200  15994 16 23
2  BeiB           Lord of Olympus     2    Finished            46:21  71s at 00:00  22s at 36:23 114(119) 29  2 114  13269 10  4
3  defnov         Spiritbreaker       4    Finished            46:21  62s at 39:30  52s at 27:14  59( 78)  9 10  26  12923 22  9
4  kingster       Sand King           0    Finished            46:20  38s at 00:06  37s at 36:04 100(108) 12  5 184  13993 25  0
5  Cresent_Moon   Stone Giant         7Lag Finished            46:20  60s at 31:09  45s at 39:26 166(198) 11  9  54  32296 13 15
6  KASEP          Skeleton King       0    Disconnected        35:52  67s at 34:45  59s at 25:55  69(104)  5 11  19  0 23  9  0
7  most_wanted999 N0MK                1    Finished            46:21  20s at 03:41  19s at 33:45  85( 87)  8  7 161  1965  8  6
8  WishMeLuck     Shadow Shaman       0    Finished            46:21  34s at 45:22  31s at 29:40  42( 49)  4 18  67  4397 10  1
9  brok3nh3art    Drow Ranger         0    Disconnected        45:22  56s at 38:08  48s at 33:02 110(140)  3 15  74  1 20  8 39
10 ThaZz          Moon Rider          0    Left the game       46:05  32s at 42:35  28s at 16:56  86( 92)  7 13  72  5 19  6 43
Code:
Winner : Sentinel
Top Killer : BeiB
Top Assit :  kingster
Obs : TaeYang
Code:
Penambahan Point :

TaeYang : 10
BeiB : 20 (Top Kill)
defnov : 10
kingster : 20 (Top Assist)
Cresent_Moon : 10