20 Juli 2014
Part #103 Sentinel Win
SR : http://speedy.sh/YTkxj/LFT.w3g
Code:
# Nick Hero Lag Reason Time AFK1 AFK2 APM K D C D G A N
1 FF_CreNzy~ N0MK Lag Finished 48:56 46s at 38:16 45s at 00:00 60( 67) 5 9 61 11869 10 3
2 Fastidious Skeleton King Disconnected 17:27 88s at 00:02 56s at 01:34 58( 72) 2 0 23 2 4 3 0
3 [night]wans Faceless Void Finished 49:00 111s at 00:00 28s at 37:36 92(103) 11 5 203 17085 8 43
4 slo-[w]-jack Night Stalker Finished 48:57 35s at 00:01 23s at 29:44 99(101) 10 4 157 83867 12 26
5 [petong] Death Prophet Finished 48:56 52s at 00:01 43s at 23:04 118(126) 8 9 202 52484 7 4
6 eclipse Lord of Olympia Disconnected 37:47 587s at 28:00 73s at 24:43 31( 51) 1 4 12 0 21 6 1
7 wyreck Necrolyte Finished 48:57 38s at 00:01 26s at 01:39 93( 98) 7 11 53 0466 2 12
8 Skeptic Clockwerk Goblin Finished 48:59 37s at 45:24 31s at 00:00 95(105) 11 10 118 4746 13 8
9 Public-Affairs Centaur Warchief Finished 48:58 45s at 00:01 33s at 48:22 94(105) 0 6 142 4581 8 0
10 INSIDIOUS Bone Fletcher Finished 48:56 25s at 46:37 24s at 48:31 118(125) 7 7 42 7789 3 71
Code:
Top Kill : [night]wans & Skeptic
Top Assist : Skeptic
Win Side : Sentinel
Obs : Fastidious
Code:
Penambahan Point :
Fastidious = 10
FF_CreNzy~ = 10
[night]wans = 10
[petong] = 10
slo-[w]-jack = 10
[night]wans & Skeptic MK = 10
Skeptic MA = 10
Share This Thread