Page 3 of 13 FirstFirst 1234567 ... LastLast
Results 31 to 45 of 182
http://idgs.in/737157
  1. #31
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    8 Juli 2015

    ce1ng #31 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1436324807.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    Cuapeee_dhee 20 8/4/19 94/7/7 Left 35:59
    ce1ng 10 4/10/19 13/0/0 Finished 35:59
    CLaytozkenz~ 19 5/4/20 33/0/21 Left 35:59
    MAENWARCRAFT 15 23/5/15 98/5/11 Left 35:59
    blosky182 15 5/6/17 34/0/11 Finished 35:59
    whitesky 8 1/4/4 25/3/0 Disconnect 09:17
    zyxcba 13 4/9/5 28/0/6 Disconnect 33:17
    burnquist 17 4/10/10 61/2/3 Left 35:58
    [hc] 19 16/14/4 16/3/4 Finished 35:59
    unta_arab 10 3/11/7 43/0/0 Finished 35:59

    Winner : Sentinel
    Obs : ce1ng
    Top Killer : MAENWARCRAFT
    Top Assist : CLaytozkenz~

    Code:
     Level Point
    
    Cuapeee_dhee	= 1
    ce1ng		= 1
    CLaytozkenz~	= 1
    MAENWARCRAFT	= 1
    blosky182       = 1
    Code:
     Bonus Point 
    
    Cuapeee_dhee	= 5
    ce1ng	 	= 5
    CLaytozkenz~	= 5
    MAENWARCRAFT	= 5
    blosky182	= 5
    
    MAENWARCRAFT MK= 3
    CLaytozkenz~ MA	= 2
    Last edited by WHYALWAYSME; 21-07-15 at 11:36.

  2. Hot Ad
  3. #32
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    8 Juli 2015

    ce1ng #32 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1436328403.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    RUVEline 19 1/8/9 137/3/18 Finished 50:27
    Cuapeee_dhee 18 4/13/2 70/3/21 Finished 50:27
    xiao 18 8/10/7 187/8/3 Left 50:25
    ce1ng 15 2/15/4 108/0/0 Finished 50:27
    blosky182 15 3/14/4 23/1/26 Finished 50:27
    [X]QIANGZ 23 15/4/9 134/6/14 Left 50:25
    PUPz 20 9/4/13 54/3/2 Left 50:26
    JOECAMBO 20 13/7/12 81/8/21 Finished 50:27
    MAENWARCRAFT 22 20/4/10 133/5/45 Finished 50:27
    apatuch 7 3/1/2 18/0/0 Disconnect 11:56

    Winner : Scourge
    Obs : ce1ng
    Top Killer : MAENWARCRAFT
    Top Assist : PUPz

    Code:
     Level Point
    
    [X]QIANGZ	= 1
    PUPz		= 1
    JOECAMBO	= 1
    MAENWARCRAFT	= 1
    apatuch		= DC no count
    Code:
     Bonus Point 
    
    [X]QIANGZ	= 5
    PUPz	 	= 5
    JOECAMBO	= 5
    MAENWARCRAFT	= 5
    apatuch		= DC no count
    
    MAENWARCRAFT MK = 3
    PUPz	 MA	= 2
    Last edited by WHYALWAYSME; 21-07-15 at 11:41.

  4. #33
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    8 Juli 2015

    ce1ng #33 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1436331607.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 14 17/5/12 16/0/17 Finished 36:43
    JOECAMBO 19 9/3/15 55/9/7 Finished 36:43
    Cuapeee_dhee 15 13/4/19 90/3/18 Left 36:43
    begenk~ 20 4/2/6 137/3/49 Left 36:42
    ~Charlezz~ 19 11/4/12 119/7/17 Left 36:41
    LUCKYs 12 7/15/2 18/1/0 Finished 36:43
    blosky182 13 0/5/9 14/0/1 Left 36:43
    NeoStream 16 5/8/4 57/0/91 Left 36:41
    D_Generation_Dx 10 1/17/2 47/1/0 Left 35:08
    REID87 17 5/10/3 24/1/5 Finished 36:43

    Winner : Sentinel
    Obs : ce1ng
    Top Killer : ce1ng
    Top Assist : Cuapeee_dhee

    Code:
     Level Point
    
    ce1ng	 	= 1
    JOECAMBO	= 1
    Cuapeee_dhee	= 1
    begenk~		= 1
    ~Charlezz~ 	= 1
    Code:
     Bonus Point 
    
    ce1ng	 	= 5
    JOECAMBO 	= 5
    Cuapeee_dhee	= 5
    begenk~		= 5
    ~Charlezz~ 	= 5
    
    ce1ng MK	= 3
    Cuapeee_dhee MA	= 2

  5. #34
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    8 Juli 2015

    ce1ng #34 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1436337135.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 7 0/12/7 35/0/0 Finished 37:00
    blosky182 10 2/8/6 39/2/3 Finished 37:00
    -Next- 11 8/5/2 25/5/0 Left 23:52
    Cuapeee_dhee 11 0/10/5 61/0/5 Finished 37:00
    ZzZ014 17 5/5/2 78/4/13 Left 36:58
    omegaliezka 21 22/4/7 135/3/24 Left 36:56
    LionHelL 12 7/4/8 83/3/22 Left 36:57
    sunstar 9 4/4/10 27/0/0 Disconnect 23:25
    fell_too_pro 1 0/0/1 0/0/0 Disconnect 02:42
    s3tth 16 7/3/9 154/7/2 Finished 37:00

    Winner : Scourge
    Obs : ce1ng
    Top Killer : omegaliezka
    Top Assist : s3tth

    Code:
     Level Point
    
    omegaliezka	= 1
    LionHelL	= 1
    sunstar		= DC No Count
    fell_too_pro	= DC no count
    s3tth         	= 1
    Code:
     Bonus Point 
    
    omegaliezka	= 5
    LionHelL 	= 5
    sunstar		= DC No Count
    fell_too_pro	= DC no count
    s3tth	        = 5
    
    omegaliezka MK  = 3
    s3tth MA        = 2
    Last edited by WHYALWAYSME; 21-07-15 at 11:47.

  6. #35
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    8 Juli 2015

    ce1ng #35 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1436341642.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 14 7/12/18 47/1/24 Finished 49:44
    Ethereals 20 12/10/16 178/7/37 Finished 49:44
    JKT-KISAMEE 25 27/11/10 105/0/9 Left 49:42
    fell_too_pro 25 10/5/22 77/2/4 Finished 49:44
    jasmine 23 14/8/17 75/1/64 Finished 49:44
    VSUNRE 22 3/13/10 105/2/55 Finished 49:44
    StoLdarK 23 6/17/18 67/1/7 Finished 49:44
    SIMPEDES 24 19/13/8 50/2/10 Finished 49:44
    sinryu 20 9/12/15 66/1/28 Left 49:43
    SHEVAMAN 25 7/16/11 104/2/3 Left 49:40

    Winner : Sentinel
    Obs : ce1ng
    Top Killer : JKT-KISAMEE
    Top Assist : fell_too_pro

    Code:
     Level Point
    
    ce1ng		= 1
    Ethereals	= 1
    JKT-KISAMEE	= 1
    fell_too_pro	= 1
    jasmine		= 1
    Code:
     Bonus Point 
    
    ce1ng		= 5
    Ethereals 	= 5
    JKT-KISAMEE	= 5
    fell_too_pro	= 5
    jasmine	 	= 5
    
    JKT-KISAMEE MK	= 3
    fell_too_pro MA	= 2

  7. #36
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    8 Juli 2015

    ce1ng #36 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1436345497.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 15 2/10/7 88/1/0 Finished 46:23
    blosky182 16 8/6/18 64/3/34 Left 46:23
    [G]-INVICIBLE 23 10/8/18 113/0/58 Left 46:20
    shiangyoui 24 16/10/14 81/0/21 Left 46:23
    xxx-xxx-xxx 21 20/7/16 139/1/36 Left 46:22
    b132903 25 14/8/16 127/2/21 Left 46:18
    Jkt-Kida 17 4/9/9 59/0/18 Left 43:59
    Jkt-RoRIuS 16 3/15/10 89/3/8 Left 43:28
    [L]aM 22 7/12/13 129/0/14 Left 46:18
    QUINNY 20 12/13/10 71/3/2 Left 46:20

    Winner : Sentinel
    Obs : ce1ng
    Top Killer : xxx-xxx-xxx
    Top Assist : blosky182, [G]-INVICIBLE

    Code:
     Level Point
    
    ce1ng		= 1
    blosky182	= 1
    [G]-INVICIBLE	= 1
    shiangyoui	= 1
    xxx-xxx-xxx	= 1
    Code:
     Bonus Point 
    
    ce1ng		= 5
    blosky182 	= 5
    [G]-INVICIBLE	= 5
    shiangyoui	= 5
    xxx-xxx-xxx	= 5
    
    xxx-xxx-xxx MK		    = 3
    blosky182, [G]-INVICIBLE MA = 2

  8. #37
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    8 Juli 2015

    ce1ng #37 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1436350323.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    unta_arab 24 6/9/23 232/0/26 Finished 57:24
    begenk~ 22 13/6/20 77/0/14 Finished 57:24
    ce1ng 18 25/13/19 41/0/3 Finished 57:24
    jayanet1 15 4/13/28 112/2/33 Left 57:23
    Cuapeee_dhee 23 6/11/21 120/2/10 Finished 57:24
    i9-aedile 25 19/13/17 98/0/31 Left 57:24
    sem 19 7/7/17 179/2/4 Left 57:22
    nevra 17 8/14/18 104/0/0 Left 54:44
    rakdos 19 2/7/14 43/3/14 Finished 57:24
    Dztaylee~ 23 13/13/15 75/1/2 Left 57:22

    Winner : Sentinel
    Obs : ce1ng
    Top Killer : ce1ng
    Top Assist : jayanet1

    Code:
     Level Point
    
    unta_arab	= 1
    begenk~		= 1
    ce1ng		= 1
    jayanet1	= 1
    Cuapeee_dhee	= 1
    Code:
     Bonus Point 
    
    unta_arab	= 5
    begenk~ 	= 5
    ce1ng		= 5
    jayanet1	= 5
    Cuapeee_dhee	= 5
    
    ce1ng MK	= 3
    jayanet1 MA	= 2

  9. #38
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    8 Juli 2015

    ce1ng #38 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1436355022.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 16 12/19/24 20/0/8 Finished 59:41
    Cuapeee_dhee 23 12/12/22 303/0/28 Left 59:41
    storm_max 24 4/10/12 166/1/119 Left 59:40
    begenk~ 25 13/7/11 175/0/65 Left 59:40
    Luna_Croz 18 11/12/16 32/2/22 Left 59:39
    PuRinG 23 7/9/14 133/13/39 Left 59:36
    -kt- 12 4/6/6 28/0/1 Disconnect 16:25
    SantianG 20 27/10/12 258/4/36 Finished 59:41
    DPS-_-[NO]Mercy 25 9/12/18 268/10/0 Left 59:39
    BLue-Mercury 22 11/15/17 40/0/23 Left 59:41

    Winner : Sentinel
    Obs : ce1ng
    Top Killer : begenk~
    Top Assist : ce1ng

    Code:
     Level Point
    
    ce1ng		= 1
    Cuapeee_dhee	= 1
    storm_max	= 1
    begenk~		= 1
    Luna_Croz	= 1
    Code:
     Bonus Point 
    
    ce1ng		= 5
    Cuapeee_dhee 	= 5
    storm_max	= 5
    begenk~		= 5
    Luna_Croz	= 5
    
    begenk~ MK	= 3
    ce1ng MA	= 2

  10. #39
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    9 Juli 2015

    ce1ng #39 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1436410182.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 16 12/12/14 44/2/10 Finished 49:58
    darklblue 20 3/8/12 172/0/29 Finished 49:58
    blosky182 18 4/6/9 61/3/57 Left 49:58
    Aurellia- 16 9/8/9 134/8/12 Finished 49:58
    BEGENK~ 21 5/7/10 151/5/2 Left 49:57
    -IrGy22 23 6/5/10 88/3/53 Finished 49:58
    fugen 16 7/8/10 70/0/13 Finished 49:58
    sandroid 18 11/7/16 100/4/57 Finished 49:58
    santana 22 9/8/11 124/0/65 Left 49:58
    sby-ilingidku 19 8/5/14 99/1/62 Left 49:58

    Winner : Scourge
    Obs : ce1ng
    Top Killer : sandroid
    Top Assist : sandroid

    Code:
     Level Point
    
    -IrGy22		= 1
    fugen		= 1
    sandroid	= 1
    santana		= 1
    sby-ilingidku	= 1
    Code:
     Bonus Point 
    
    -IrGy22		= 5
    fugen	 	= 5
    sandroid	= 5
    santana		= 5
    sby-ilingidku	= 5
    
    sandroid MK	= 3
    sandroid MA	= 2

  11. #40
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    9 Juli 2015

    ce1ng #40 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1436414573.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 19 6/12/8 115/1/2 Finished 49:33
    blosky182 18 3/8/7 33/0/17 Finished 49:33
    MAENWARCRAFT 18 8/9/4 109/1/42 Left 49:33
    boeboe_dr 16 1/9/3 36/0/16 Finished 49:33
    3ricA 15 7/13/7 74/4/12 Left 49:31
    Zangetshu 25 13/6/8 143/3/58 Left 49:31
    -XXX-SHEINA 21 13/2/20 42/0/2 Finished 49:33
    Aurellia- 20 3/10/16 98/0/7 Left 49:31
    btm-abek 19 21/6/19 167/0/13 Left 49:30
    DT1031 3 0/2/2 4/1/0 Disconnect 07:19

    Winner : Scourge
    Obs : ce1ng
    Top Killer : btm-abek
    Top Assist : -XXX-SHEINA

    Code:
     Level Point
    
    Zangetshu	= 1
    -XXX-SHEINA	= 1
    Aurellia-	= 1
    btm-abek	= 1
    DT1031		= No Count ( DC )
    Code:
     Bonus Point 
    
    Zangetshu	= 5
    -XXX-SHEINA 	= 5
    Aurellia-	= 5
    btm-abek	= 5
    DT1031		= No Count ( DC )
    
    btm-abek MK	= 3
    -XXX-SHEINA MA	= 2

  12. #41
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    9 Juli 2015

    ce1ng #41 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1436418587.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    megumi-kun 16 3/7/19 131/6/5 Left 59:37
    ce1ng 18 8/13/18 64/1/11 Finished 59:39
    blosky182 19 10/7/16 145/0/41 Finished 59:39
    CAME 20 4/12/8 76/0/86 Left 59:38
    BEGENK~ 25 21/9/7 268/0/53 Finished 59:39
    MAENWARCRAFT 18 3/7/20 86/0/11 Finished 59:39
    btm-abek 20 3/12/12 45/3/57 Left 59:37
    Zangetshu 24 6/15/12 193/11/3 Left 59:38
    plg-yu 25 11/5/12 86/2/51 Left 59:37
    bdg-spartan12 25 25/8/10 158/21/32 Finished 59:39

    Winner : Scourge
    Obs : ce1ng
    Top Killer : bdg-spartan12
    Top Assist : MAENWARCRAFT

    Code:
     Level Point
    
    MAENWARCRAFT	= 1
    btm-abek	= 1
    Zangetshu	= 1
    plg-yu		= 1
    bdg-spartan12	= 1
    Code:
     Bonus Point 
    
    MAENWARCRAFT	= 5
    btm-abek 	= 5
    Zangetshu	= 5
    plg-yu		= 5
    bdg-spartan12	= 5
    
    bdg-spartan12 MK= 3
    MAENWARCRAFT MA	= 2

  13. #42
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    9 Juli 2015

    ce1ng #42 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1436424402.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 23 10/12/12 155/1/8 Finished 59:49
    sunstar 18 9/13/15 85/0/2 Left 59:48
    YUKY 1 0/5/0 0/0/0 Disconnect 01:23
    jamzee- 19 13/12/5 223/9/2 Finished 59:49
    Barakokok 25 7/14/16 162/4/27 Finished 59:49
    -]ANBU[- 2 0/0/0 4/0/0 Left 01:31
    PUPz 18 4/13/15 40/1/2 Left 59:48
    cc-melissa 21 22/8/13 197/10/23 Left 59:49
    MDN-AS 25 14/12/24 176/1/28 Left 59:48
    TBK-THE_OMG 24 12/7/23 234/3/8 Left 59:48

    Winner : Scourge
    Obs : ce1ng
    Top Killer : cc-melissa
    Top Assist : MDN-AS

    Code:
     Level Point
    
    -]ANBU[-	= No Count ( Left )
    PUPz		= 1
    cc-melissa	= 1
    MDN-AS		= 1
    TBK-THE_OMG	= 1
    Code:
     Bonus Point 
    
    -]ANBU[-	= No Count ( Left )
    PUPz	 	= 5
    cc-melissa	= 5
    MDN-AS		= 5
    TBK-THE_OMG	= 5
    
    cc-melissa MK	= 3
    MDN-AS MA	= 2

  14. #43
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    9 Juli 2015

    ce1ng #43 Scourge Win

    SR: http://dota.indogamers.com/parser/ma...1436428580.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 10 2/9/15 14/0/5 Finished 35:31
    jasmine 16 10/7/12 60/9/0 Left 35:28
    blosky182 13 2/7/11 68/0/12 Left 35:30
    -[KING]- 13 6/9/7 33/1/38 Left 35:31
    OG-JOKO 14 7/7/7 23/1/0 Left 35:29
    jkt-perth 12 7/6/17 60/0/6 Finished 35:31
    -Next- 14 3/9/20 71/3/11 Left 35:31
    V4-Imbalance 12 2/4/17 28/0/15 Finished 35:31
    GOSPEL 18 15/5/15 61/1/12 Left 35:31
    xiao 16 11/5/17 40/2/7 Finished 35:31

    Winner : Scourge
    Obs : ce1ng
    Top Killer : GOSPEL
    Top Assist : -Next-

    Code:
     Level Point
    
    jkt-perth	= 1
    -Next-		= 1
    V4-Imbalance	= 1
    GOSPEL		= 1
    xiao		= 1
    Code:
     Bonus Point 
    
    jkt-perth	= 5
    -Next-	 	= 5
    V4-Imbalance	= 5
    GOSPEL		= 5
    xiao		= 5
    
    GOSPEL MK	= 3
    -Next- MA	= 2

  15. #44
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    9 Juli 2015

    ce1ng #44 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1436437543.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 11 6/4/18 10/0/0 Finished 32:59
    Cuapeee_dhee 15 6/3/19 74/2/30 Finished 32:59
    ojlovep 14 10/6/12 88/2/18 Finished 32:59
    AEONFLUX 10 3/5/6 40/1/18 Left 32:58
    QuaSSaRS 10 9/5/11 96/7/7 Left 32:57
    rikimau 14 4/8/9 29/0/0 Disconnect 31:09
    REDPLUS 17 11/10/5 86/1/17 Finished 32:59
    _IEX_ 14 4/6/10 68/1/0 Left 32:17
    BigSmileNo-Eyes 4 0/3/0 10/1/0 Left 07:25
    santana 13 2/8/10 55/1/7 Finished 32:59

    Winner : Sentinel
    Obs : ce1ng
    Top Killer : ojlovep
    Top Assist : Cuapeee_dhee

    Code:
     Level Point
    
    ce1ng		= 1
    Cuapeee_dhee	= 1
    ojlovep		= 1
    AEONFLUX	= 1
    QuaSSaRS	= 1
    Code:
     Bonus Point 
    
    ce1ng		= 5
    Cuapeee_dhee 	= 5
    ojlovep		= 5
    AEONFLUX	= 5
    QuaSSaRS	= 5
    
    ojlovep MK	= 3
    Cuapeee_dhee MA	= 2

  16. #45
    WHYALWAYSME's Avatar
    Join Date
    Mar 2013
    Location
    Manggarai
    Posts
    977
    Points
    40,043.50
    Thanks: 7 / 12 / 7

    Default

    9 Juli 2015

    ce1ng #45 Sentinel Win

    SR: http://dota.indogamers.com/parser/ma...1436441369.w3g

    GAME BOARD :

    Name Level K/D/A C/D/N Left Time
    ce1ng 18 10/6/11 136/2/6 Finished 49:21
    JacK[DanieL] 20 10/8/10 201/2/0 Left 49:18
    KumbarA 25 14/8/11 76/2/120 Left 49:20
    sby-coticito 19 7/7/9 63/0/37 Left 49:20
    Tiphone 21 13/10/8 74/15/58 Left 49:19
    ahp 15 7/11/12 107/4/10 Finished 49:21
    public-lizy 25 8/8/19 52/1/1 Left 49:19
    lavechiasignora 19 3/13/12 50/5/0 Left 49:21
    [hc] 25 14/9/12 79/2/18 Finished 49:21
    [ck]_silvertez_ 19 6/13/9 81/2/25 Left 49:18

    Winner : Sentinel
    Obs : ce1ng
    Top Killer : KumbarA
    Top Assist : ce1ng, KumbarA

    Code:
     Level Point
    
    ce1ng		= 1
    JacK[DanieL]	= 1
    KumbarA		= 1
    sby-coticito	= 1
    Tiphone		= 1
    Code:
     Bonus Point 
    
    ce1ng		= 5
    JacK[DanieL] 	= 5
    KumbarA		= 5
    sby-coticito	= 5
    Tiphone		= 5
    
    KumbarA MK	  = 3
    ce1ng, KumbarA MA = 2

Page 3 of 13 FirstFirst 1234567 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •