Results 1 to 1 of 1
http://idgs.in/764399
  1. #1
    mkz-vin's Avatar
    Join Date
    Aug 2016
    Location
    Bandung
    Posts
    6
    Points
    6.30
    Thanks: 11 / 0 / 0

    Post [FANS CLUB] Persib Bandung

    Pos Tim P M S G SG Poin
    1 Madura United 13 9 3 1 22–12 10 30
    2 Arema Cronus 13 8 3 2 18–5 13 27
    3 Bhayangkara Surabaya Utd 13 8 2 3 20–13 7 26
    4 Sriwijaya FC 13 6 5 2 18–8 10 23
    5 Semen Padang 13 6 2 5 18–11 7 20
    6 Persib Bandung 13 5 5 3 14–15 -1 20
    7 Persipura Jayapura 13 5 4 4 15–14 1 19
    8 Bali United 13 4 6 3 16–15 1 18
    9 Pusamania Borneo 13 4 4 5 16–14 2 16
    10 Mitra Kukar 13 3 7 3 18–16 2 16
    11 Persiba Balikpapan 13 4 4 5 16–18 -2 16
    12 Perseru Serui 13 4 3 6 10–17 -7 15
    13 Barito Putera 13 3 4 6 20–20 0 13
    14 PS TNI 13 3 4 6 14–19 -5 13
    15 Gresik United 13 3 4 6 13–23 -10 13
    16 Persija jakarta 13 3 3 7 6–16 -10 12
    17 PSM Makassar 13 3 2 8 14–22 -8 11
    18 Persela Lamongan 13 3 1 9 13–23 -10 10

    Bantu Dukungan Buat Bobotoh Biar Persib Bisa Jadi Juara Di Tournament TSC INi
    Last edited by mkz-vin; 27-10-16 at 08:48.

  2. Hot Ad

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •